Overnight Volume Traded and Rates in Percentage
S/NO Trade Date Volume ( Million TZS ) HIGH LOW WAR
1 07-Jan-26 14,000.00 6.25 4.5 5
2 06-Jan-26 5,500.00 6.5 6 6.14
3 05-Jan-26 7,500.00 6.75 6.5 6.73
4 02-Jan-26 8,500.00 6.5 6.5 6.5
5 31-Dec-25 500.00 6.25 6.25 6.25
6 30-Dec-25 25,000.00 6 5.5 5.8
7 29-Dec-25 78,000.00 6 5.5 5.87
8 23-Dec-25 27,200.00 6.5 6 6.1
9 22-Dec-25 62,000.00 6.5 6 6.11
10 19-Dec-25 5,000.00 6 6 6
11 18-Dec-25 24,000.00 6.25 6 6.07
12 17-Dec-25 4,500.00 6.5 6 6.17
13 15-Dec-25 11,000.00 6.5 6 6.14
14 10-Dec-25 3,000.00 6.5 6.5 6.5
15 04-Dec-25 9,200.00 6 5.75 5.92
16 03-Dec-25 1,200.00 6 6 6
17 02-Dec-25 4,000.00 6.5 6.5 6.5
18 01-Dec-25 7,000.00 6 6 6
19 28-Nov-25 2,000.00 6.5 6 6.25
20 20-Nov-25 3,000.00 6 6 6
21 19-Nov-25 7,500.00 6.25 6 6.14
22 18-Nov-25 3,500.00 6.25 6 6.14
23 17-Nov-25 3,500.00 6.25 6 6.14
24 13-Nov-25 1,000.00 6 6 6
25 12-Nov-25 1,000.00 6 6 6
26 11-Nov-25 1,000.00 6 6 6
27 06-Nov-25 1,500.00 6 6 6
28 05-Nov-25 10,200.00 6.5 6 6.01
29 27-Oct-25 2,000.00 7 6.5 6.75
30 24-Oct-25 2,000.00 7 6.5 6.75
31 23-Oct-25 3,000.00 7 6 6.5
32 22-Oct-25 2,500.00 6.5 6.5 6.5
33 21-Oct-25 6,000.00 7 6 6.5
34 20-Oct-25 2,800.00 6.5 6 6.32
35 17-Oct-25 700.00 7 7 7
36 15-Oct-25 7,000.00 6.5 6.5 6.5
37 09-Oct-25 1,000.00 6.5 6.5 6.5
38 07-Oct-25 500.00 6.5 6.5 6.5
39 02-Oct-25 5,000.00 6 6 6
40 30-Sep-25 30,900.00 7 6.25 6.45
41 29-Sep-25 29,200.00 7 6 6.48
42 26-Sep-25 1,000.00 6.25 6.25 6.25
43 25-Sep-25 2,800.00 6.5 6.5 6.5
44 24-Sep-25 29,800.00 7.5 6 6.24
45 23-Sep-25 21,800.00 7.5 6 6.08
46 22-Sep-25 41,000.00 6.5 6 6.2
47 19-Sep-25 2,000.00 6.5 6.5 6.5
48 18-Sep-25 7,000.00 6.5 6.5 6.5
49 16-Sep-25 2,000.00 6.5 6 6.25
50 15-Sep-25 10,000.00 6.25 6.25 6.25
51 12-Sep-25 4,000.00 6.25 6 6.06
52 11-Sep-25 36,000.00 7.5 6 6.25
53 10-Sep-25 42,200.00 6.85 6 6.25
54 09-Sep-25 38,200.00 7 6 6.27
55 08-Sep-25 2,200.00 6.5 6.5 6.5
56 03-Sep-25 6,000.00 6.5 6 6.17
57 01-Sep-25 4,000.00 6.5 6.5 6.5
58 29-Aug-25 14,000.00 6.5 6 6.14
59 28-Aug-25 4,000.00 7 6.5 6.63
60 27-Aug-25 11,500.00 6.5 6 6.37
61 26-Aug-25 23,500.00 6.5 6 6.09
62 25-Aug-25 55,500.00 6.5 6 6.06
63 22-Aug-25 30,000.00 6 6 6
64 21-Aug-25 6,000.00 6.5 6.5 6.5
65 20-Aug-25 10,000.00 6.5 6.5 6.5
66 19-Aug-25 8,500.00 7 6 6.35
67 18-Aug-25 31,000.00 6.5 5.9 6.06
68 15-Aug-25 2,000.00 6.5 6.5 6.5
69 14-Aug-25 43,000.00 6.5 6 6.02
70 13-Aug-25 21,000.00 6 6 6
71 12-Aug-25 2,000.00 7 6.5 6.75
72 11-Aug-25 2,000.00 7 6.5 6.75
73 06-Aug-25 35,500.00 6.5 6 6.3
74 05-Aug-25 4,000.00 6.5 6.5 6.5
75 04-Aug-25 1,000.00 6.3 6.3 6.3
76 31-Jul-25 2,800.00 6.5 6.5 6.5
77 30-Jul-25 1,300.00 7 6.5 6.69
78 29-Jul-25 500.00 7 7 7
79 25-Jul-25 5,000.00 6 6 6
80 24-Jul-25 98,000.00 6 5.75 5.87
81 22-Jul-25 15,000.00 7 6 6.67
82 21-Jul-25 500.00 7.5 7.5 7.5
83 17-Jul-25 21,000.00 7.75 6 6.08
84 16-Jul-25 31,800.00 7.75 6 6.34
85 15-Jul-25 3,300.00 6.5 6.5 6.5
86 14-Jul-25 16,000.00 7.5 7.5 7.5
87 10-Jul-25 32,500.00 8 5.8 6.77
88 09-Jul-25 85,000.00 8 5.75 6.28
89 08-Jul-25 72,000.00 8 5.75 6.29
90 03-Jul-25 73,500.00 8 7.5 7.93
91 02-Jul-25 28,000.00 8 8 8
92 30-Jun-25 59,000.00 8 8 8
93 27-Jun-25 2,000.00 8 8 8
94 26-Jun-25 85,600.00 8 7.5 7.94
95 25-Jun-25 59,600.00 8 7.5 7.97
96 24-Jun-25 40,000.00 8 7.5 7.96
97 23-Jun-25 54,000.00 8 8 8
98 20-Jun-25 26,000.00 8 8 8
99 19-Jun-25 78,300.00 8 7.5 7.85
100 18-Jun-25 101,900.00 8 8 8
101 17-Jun-25 88,000.00 8 7.5 7.86
102 16-Jun-25 97,200.00 8 7.5 7.85
103 13-Jun-25 45,200.00 8 8 8
104 12-Jun-25 32,000.00 8 7.5 7.84
105 11-Jun-25 23,000.00 8.1 8 8.02
106 10-Jun-25 27,000.00 8.1 8 8.02
107 09-Jun-25 71,800.00 8.1 7.5 7.94
108 06-Jun-25 5,000.00 8.1 8 8.04
109 05-Jun-25 39,500.00 8 7.5 7.8
110 04-Jun-25 48,500.00 8 7 7.79
111 03-Jun-25 43,500.00 8 7 7.97
112 02-Jun-25 54,800.00 8 8 8
113 30-May-25 21,200.00 8 8 8
114 29-May-25 102,000.00 8 7.5 7.95
115 28-May-25 63,500.00 8 8 8
116 27-May-25 63,000.00 8 8 8
117 26-May-25 61,500.00 8 7.5 7.89
118 23-May-25 27,500.00 8 7.5 7.64
119 22-May-25 53,000.00 8 7.5 7.95
120 21-May-25 62,700.00 8 8 8
121 20-May-25 60,500.00 8.25 8 8.02
122 19-May-25 94,500.00 8.1 7.5 7.93
123 15-May-25 50,000.00 8 8 8
124 14-May-25 21,000.00 8 8 8
125 13-May-25 21,000.00 8.25 8 8.02
126 12-May-25 21,500.00 8 7.5 7.65
127 08-May-25 79,000.00 8 8 8
128 07-May-25 84,300.00 8 7.75 7.91
129 06-May-25 4,000.00 8 8 8
130 05-May-25 2,000.00 8 8 8
131 30-Apr-25 5,000.00 8 8 8
132 29-Apr-25 11,500.00 8 8 8
133 28-Apr-25 2,000.00 8 8 8
134 25-Apr-25 2,000.00 8 8 8
135 24-Apr-25 62,500.00 8 8 8
136 23-Apr-25 8,000.00 8 8 8
137 22-Apr-25 24,000.00 8 8 8
138 16-Apr-25 68,000.00 8 8 8
139 15-Apr-25 49,300.00 8.2 7 7.99
140 14-Apr-25 43,300.00 8 7 7.87
141 10-Apr-25 30,000.00 8 7.5 7.75
142 09-Apr-25 25,000.00 8 7.5 7.7
143 08-Apr-25 9,000.00 8 7.5 7.78
144 03-Apr-25 65,500.00 8 7.5 7.89
145 02-Apr-25 26,500.00 8 7.5 7.72
146 28-Mar-25 1,000.00 8 8 8
147 27-Mar-25 21,000.00 8 8 8
148 26-Mar-25 20,500.00 8.2 8 8.02
149 25-Mar-25 4,000.00 8 7.5 7.79
150 24-Mar-25 29,000.00 8.25 7.5 7.65
151 20-Mar-25 2,000.00 8 8 8
152 19-Mar-25 3,000.00 8 8 8
153 18-Mar-25 6,000.00 8 8 8
154 17-Mar-25 2,000.00 8 8 8
155 13-Mar-25 4,700.00 8 8 8
156 12-Mar-25 8,400.00 8 8 8
157 11-Mar-25 4,000.00 8 8 8
158 10-Mar-25 13,200.00 8 8 8
159 06-Mar-25 700.00 8 8 8
160 05-Mar-25 5,700.00 8 7.75 7.87
161 04-Mar-25 1,700.00 8 8 8
162 03-Mar-25 3,500.00 8 8 8
163 28-Feb-25 4,000.00 8 8 8
164 27-Feb-25 38,000.00 8 7.5 7.96
165 26-Feb-25 3,000.00 7.5 7.5 7.5
166 25-Feb-25 5,000.00 7.5 7 7.3
167 24-Feb-25 5,000.00 8 7 7.6
168 19-Feb-25 7,000.00 8 8 8
169 18-Feb-25 5,500.00 8 8 8
170 17-Feb-25 3,500.00 7 7 7
171 14-Feb-25 6,000.00 7.5 6 7.25
172 13-Feb-25 37,000.00 8 8 8
173 12-Feb-25 20,500.00 8 7.5 7.76
174 11-Feb-25 54,500.00 8 7.5 7.91
175 10-Feb-25 45,500.00 8 8 8
176 06-Feb-25 18,000.00 8 7.75 7.96
177 05-Feb-25 28,500.00 8 7.5 7.74
178 04-Feb-25 15,000.00 8 7.5 7.67
179 03-Feb-25 3,500.00 8 8 8
180 30-Jan-25 31,400.00 8 7.5 7.84
181 29-Jan-25 44,900.00 8 8 8
182 28-Jan-25 20,000.00 8 8 8
183 27-Jan-25 38,000.00 8.5 8 8.11
184 23-Jan-25 24,400.00 8 7.5 7.74
185 22-Jan-25 16,000.00 8 7 7.6
186 21-Jan-25 10,800.00 8 7.5 7.77
187 20-Jan-25 23,400.00 8.5 7.8 7.98
188 16-Jan-25 57,500.00 8 7.75 7.84
189 15-Jan-25 8,500.00 8 7.8 7.95
190 14-Jan-25 11,500.00 8.1 7.75 7.8
191 13-Jan-25 23,000.00 8 7.5 7.63
192 09-Jan-25 41,000.00 7.8 7.5 7.54
193 08-Jan-25 2,000.00 7.5 7.5 7.5
194 07-Jan-25 15,500.00 7.5 7 7.4
195 06-Jan-25 16,500.00 7.5 7 7.2
196 03-Jan-25 2,000.00 7.5 7.5 7.5
197 02-Jan-25 36,500.00 7.5 6 6.79
198 31-Dec-24 6,000.00 7.5 7.5 7.5
199 30-Dec-24 77,000.00 8 6.3 6.57
200 27-Dec-24 11,000.00 8 7.5 7.55
201 23-Dec-24 8,000.00 8 6.5 7.06
202 19-Dec-24 1,500.00 7.95 7.95 7.95
203 18-Dec-24 1,000.00 6.3 6.3 6.3
204 16-Dec-24 4,000.00 8 8 8
205 13-Dec-24 5,000.00 7.5 6.5 6.9
206 12-Dec-24 3,000.00 9 9 9
207 11-Dec-24 3,000.00 9 9 9
208 10-Dec-24 44,000.00 9 7 7.16
209 05-Dec-24 15,000.00 9 7 7.47
210 04-Dec-24 21,000.00 8 6.8 7.28
211 03-Dec-24 14,000.00 8 8 8
212 02-Dec-24 500.00 8.85 8.85 8.85
213 28-Nov-24 5,000.00 7.8 7.8 7.8
214 25-Nov-24 4,500.00 8 8 8
215 22-Nov-24 2,000.00 8 8 8
216 21-Nov-24 4,000.00 8.5 8.25 8.44
217 20-Nov-24 12,500.00 8.5 7.5 7.68
218 19-Nov-24 2,000.00 8.2 8.2 8.2
219 18-Nov-24 29,000.00 8 8 8
220 14-Nov-24 15,500.00 8 8 8
221 13-Nov-24 13,000.00 8 6.5 7.83
222 12-Nov-24 17,500.00 8 6.5 7.87
223 11-Nov-24 22,500.00 8 8 8
224 07-Nov-24 66,500.00 8.25 7.5 7.97
225 06-Nov-24 35,500.00 8 6.5 7.37
226 05-Nov-24 31,000.00 8 6.5 7.08
227 04-Nov-24 55,700.00 8 7 7.45
228 01-Nov-24 17,000.00 7 7 7
229 31-Oct-24 37,000.00 8 7 7.53
230 30-Oct-24 52,000.00 8.5 7 7.6
231 29-Oct-24 88,400.00 8.5 7 7.45
232 28-Oct-24 125,400.00 8.5 7 7.54
233 25-Oct-24 2,000.00 8 8 8
234 24-Oct-24 86,500.00 8.5 7 7.45
235 23-Oct-24 57,500.00 8.5 7 7.74
236 22-Oct-24 24,500.00 8.5 7.5 7.99
237 21-Oct-24 26,400.00 8 8 8
238 18-Oct-24 6,000.00 7.5 7.5 7.5
239 17-Oct-24 38,500.00 8.5 7 7.97
240 16-Oct-24 58,000.00 8.5 7 7.85
241 15-Oct-24 47,500.00 8 7.5 7.85
242 11-Oct-24 12,000.00 8.5 7.5 8.08
243 10-Oct-24 20,000.00 8.5 7 7.65
244 09-Oct-24 24,500.00 8.5 7 7.74
245 08-Oct-24 16,500.00 8.5 7 7.67
246 07-Oct-24 21,400.00 9 7 7.68
247 04-Oct-24 17,300.00 9 8.5 8.73
248 03-Oct-24 41,000.00 9 7.5 8.09
249 02-Oct-24 26,700.00 8.5 7.5 8.31
250 01-Oct-24 35,075.00 9 7 8.6
251 30-Sep-24 44,600.00 9 8 8.6
252 27-Sep-24 24,500.00 9 8.5 8.6
253 26-Sep-24 9,000.00 8.5 8 8.36
254 25-Sep-24 1,100.00 8.25 8 8.23
255 24-Sep-24 7,000.00 8.25 8 8.21
256 23-Sep-24 33,500.00 8.5 8 8.35
257 20-Sep-24 8,500.00 8.5 8.25 8.47
258 19-Sep-24 16,200.00 8.5 8 8.37
259 18-Sep-24 51,500.00 8.5 7.5 7.87
260 17-Sep-24 37,000.00 8.5 8 8.14
261 13-Sep-24 8,500.00 8.5 8 8.44
262 12-Sep-24 26,500.00 8.5 8 8.23
263 11-Sep-24 29,100.00 8.5 8 8.03
264 10-Sep-24 19,100.00 8.5 8 8.03
265 09-Sep-24 39,100.00 8.5 7.5 7.76
266 05-Sep-24 48,100.00 8 7.5 7.89
267 04-Sep-24 76,500.00 8 7 7.44
268 03-Sep-24 51,100.00 8 7 7.35
269 02-Sep-24 63,200.00 8 7 7.44
270 30-Aug-24 19,500.00 9 8.5 8.76
271 29-Aug-24 31,600.00 8 7.5 7.94
272 28-Aug-24 43,600.00 8.5 7.5 7.97
273 27-Aug-24 68,100.00 8.5 7.5 7.83
274 26-Aug-24 87,600.00 8 7 7.61
275 23-Aug-24 6,000.00 8 8 8
276 22-Aug-24 75,100.00 8 7 7.6
277 21-Aug-24 93,100.00 8 7 7.52
278 20-Aug-24 67,100.00 8 7 7.57
279 19-Aug-24 71,000.00 8 7 7.59
280 16-Aug-24 3,500.00 8 8 8
281 15-Aug-24 70,700.00 8.25 7 7.85
282 14-Aug-24 55,100.00 8 7 7.56
283 13-Aug-24 60,100.00 8 7 7.58
284 12-Aug-24 80,600.00 8 7 7.61
285 09-Aug-24 3,000.00 8 8 8
286 07-Aug-24 3,000.00 8 7.3 7.77
287 06-Aug-24 73,800.00 8 7.3 7.55
288 05-Aug-24 74,300.00 8 7 7.28
289 01-Aug-24 50,000.00 8 7 7.12
290 31-Jul-24 111,500.00 8 6.5 7.3
291 30-Jul-24 40,800.00 8 6.3 7.23
292 29-Jul-24 21,500.00 8 6.1 7.24
293 25-Jul-24 45,100.00 8 6.1 6.47
294 24-Jul-24 90,500.00 8 6.1 6.72
295 23-Jul-24 58,000.00 8 6.1 6.82
296 22-Jul-24 22,500.00 8 6.1 6.69
297 19-Jul-24 3,000.00 8 7.5 7.83
298 18-Jul-24 83,100.00 8 6.1 7.21
299 17-Jul-24 51,600.00 8 6.1 6.71
300 16-Jul-24 29,600.00 8 6.1 6.86
301 15-Jul-24 23,600.00 8 6.1 6.53
302 12-Jul-24 200.00 8 8 8
303 11-Jul-24 59,100.00 8.5 6.1 6.22
304 10-Jul-24 34,600.00 7.8 6 6.86
305 09-Jul-24 10,500.00 8 6 6.1
306 08-Jul-24 10,500.00 8 6 6.1
307 05-Jul-24 500.00 7.5 7.5 7.5
308 04-Jul-24 57,500.00 7.5 5.8 6.65
309 03-Jul-24 15,000.00 8 5.8 6.1
310 02-Jul-24 13,500.00 6.5 5.8 5.98
311 01-Jul-24 24,000.00 8 5.5 6.32
312 27-Jun-24 22,500.00 8 6.5 6.97
313 26-Jun-24 45,200.00 8 6.25 6.7
314 25-Jun-24 67,200.00 8 6 6.49
315 24-Jun-24 32,500.00 8 6.5 7.19
316 21-Jun-24 500.00 8 8 8
317 20-Jun-24 44,200.00 7.5 6.5 6.91
318 19-Jun-24 22,720.00 8 7 7.36
319 18-Jun-24 9,000.00 8 7.5 7.63
320 13-Jun-24 10,000.00 7.5 6.5 7.16
321 12-Jun-24 3,000.00 7 6.5 6.67
322 11-Jun-24 3,000.00 8 8 8
323 10-Jun-24 16,000.00 8 7.5 7.58
324 05-Jun-24 15,500.00 7.5 7 7.07
325 04-Jun-24 7,000.00 7.5 7 7.14
326 03-Jun-24 10,000.00 7.5 7.5 7.5
327 24-May-24 1,000.00 7 7 7
328 23-May-24 10,000.00 7.5 7.5 7.5
329 21-May-24 2,500.00 7 7 7
330 20-May-24 5,000.00 7 7 7
331 16-May-24 1,800.00 7.5 7.5 7.5
332 15-May-24 6,200.00 8 7 7.19
333 14-May-24 1,000.00 7.5 7.5 7.5
334 13-May-24 20,500.00 7.5 6.5 6.6
335 10-May-24 5,000.00 6.8 6.8 6.8
336 02-May-24 7,000.00 8 7.5 7.75
337 24-Apr-24 18,000.00 7 7 7
338 23-Apr-24 5,000.00 7 7 7
339 22-Apr-24 8,500.00 7.5 7.2 7.23
340 19-Apr-24 3,000.00 7 7 7
341 18-Apr-24 20,000.00 7 6.25 6.6
342 17-Apr-24 18,000.00 6.8 6.25 6.56
343 15-Apr-24 2,000.00 7 7 7
344 08-Apr-24 13,500.00 7.5 6.25 6.69
345 05-Apr-24 4,000.00 8 7 7.5
346 04-Apr-24 37,500.00 7.5 6.25 6.92
347 03-Apr-24 38,500.00 7 5.5 6.13
348 02-Apr-24 55,400.00 7 5.5 6.06
349 27-Mar-24 10,000.00 5.5 5.5 5.5
350 26-Mar-24 10,000.00 5.5 5.5 5.5
351 25-Mar-24 20,000.00 5.5 5.5 5.5
352 22-Mar-24 1,000.00 6 6 6
353 20-Mar-24 10,000.00 6 6 6
354 19-Mar-24 1,000.00 7.5 7.5 7.5
355 18-Mar-24 1,000.00 6 6 6
356 14-Mar-24 500.00 7.5 7.5 7.5
357 13-Mar-24 30,600.00 7.5 5.5 6.19
358 12-Mar-24 600.00 7.5 7.5 7.5
359 11-Mar-24 12,000.00 7.5 5.5 7.17
360 06-Mar-24 19,000.00 8 5 7.11
361 04-Mar-24 2,000.00 5.75 5.75 5.75
362 29-Feb-24 34,000.00 7 5.5 5.68
363 28-Feb-24 27,000.00 6.8 6.5 6.54
364 27-Feb-24 17,000.00 7.2 6.5 6.7
365 26-Feb-24 2,000.00 7 7 7
366 21-Feb-24 5,000.00 6.5 6.5 6.5
367 19-Feb-24 5,000.00 7 7 7
368 14-Feb-24 1,000.00 7 7 7
369 12-Feb-24 8,000.00 7.5 7.5 7.5
370 07-Feb-24 1,000.00 7.2 7.2 7.2
371 01-Feb-24 1,000.00 7.5 7.5 7.5
372 31-Jan-24 9,000.00 7.5 7.5 7.5
373 29-Jan-24 1,000.00 6 6 6
374 26-Jan-24 10,000.00 7 7 7
375 25-Jan-24 15,500.00 7 7 7
376 24-Jan-24 5,000.00 7 7 7
377 23-Jan-24 20,000.00 7 7 7
378 18-Jan-24 18,000.00 7 6.5 6.72
379 17-Jan-24 5,000.00 7 7 7
380 16-Jan-24 20,000.00 7 5 5.5
381 15-Jan-24 40,000.00 7.5 5 6.31
382 08-Jan-24 43,000.00 10 7 7.55
383 05-Jan-24 16,000.00 7 7 7
384 04-Jan-24 23,000.00 10 6.75 7.02
385 03-Jan-24 28,000.00 7 5 6.11
386 02-Jan-24 28,000.00 7 5 6
387 28-Dec-23 80,500.00 8 6.5 6.83
388 27-Dec-23 127,500.00 7.75 5.5 6.51
389 21-Dec-23 18,000.00 7.5 6.5 6.81
390 20-Dec-23 30,000.00 8 6.5 6.79
391 19-Dec-23 22,500.00 7 6.5 6.77
392 18-Dec-23 500.00 6.5 6.5 6.5
393 15-Dec-23 7,000.00 7 6.7 6.79
394 13-Dec-23 48,500.00 7 6 6.11
395 12-Dec-23 500.00 7 7 7
396 11-Dec-23 15,000.00 7.75 5.5 6.2
397 07-Dec-23 8,500.00 6.5 6.5 6.5
398 06-Dec-23 12,500.00 6.5 6.5 6.5
399 05-Dec-23 5,000.00 6.5 6.5 6.5
400 04-Dec-23 11,400.00 6.5 6 6.26
401 01-Dec-23 5,000.00 7.5 7.5 7.5
402 30-Nov-23 9,000.00 6.5 6 6.28
403 29-Nov-23 9,500.00 6 6 6
404 27-Nov-23 5,000.00 6 6 6
405 24-Nov-23 3,000.00 6.7 6.7 6.7
406 23-Nov-23 35,000.00 7 4.5 5.94
407 22-Nov-23 13,000.00 7.5 6 6.35
408 21-Nov-23 10,400.00 7.5 5.5 5.93
409 20-Nov-23 15,000.00 6 5.5 5.67
410 16-Nov-23 6,000.00 6.5 6.5 6.5
411 15-Nov-23 13,000.00 6.5 5.5 6.12
412 14-Nov-23 48,000.00 6.5 4.5 5.93
413 13-Nov-23 65,000.00 7.75 5 5.36
414 09-Nov-23 18,000.00 7 5 5.21
415 08-Nov-23 500.00 5.5 5.5 5.5
416 07-Nov-23 28,400.00 5.75 4 4.56
417 06-Nov-23 14,500.00 5 4.5 4.84
418 02-Nov-23 2,500.00 7.75 5.5 7.3
419 01-Nov-23 1,000.00 5.5 5.5 5.5
420 31-Oct-23 1,000.00 5.5 5.5 5.5
421 30-Oct-23 21,900.00 6 5 5.31
422 26-Oct-23 9,400.00 6.5 5.5 5.93
423 25-Oct-23 20,800.00 6.5 5.5 5.67
424 24-Oct-23 6,650.00 6.5 5 6.1
425 23-Oct-23 22,650.00 6 6 6
426 19-Oct-23 23,550.00 6 5.5 5.9
427 18-Oct-23 65,650.00 7 5.5 5.77
428 17-Oct-23 43,750.00 6 5.5 5.66
429 13-Oct-23 300.00 6.5 6.5 6.5
430 12-Oct-23 49,600.00 7 5.5 5.88
431 11-Oct-23 48,600.00 7 5 5.77
432 10-Oct-23 50,600.00 7 5.5 5.79
433 09-Oct-23 29,200.00 7 6 6.02
434 05-Oct-23 20,200.00 7 4.5 4.62
435 04-Oct-23 61,200.00 7 4 4.5
436 03-Oct-23 61,800.00 7 4 4.53
437 02-Oct-23 49,000.00 6.5 4 4.53
438 26-Sep-23 28,000.00 6.5 3 4.3
439 25-Sep-23 22,700.00 6.5 3 4.74
440 21-Sep-23 800.00 6 5 5.63
441 20-Sep-23 2,800.00 6 5 5.89
442 19-Sep-23 1,300.00 6 5 5.77
443 14-Sep-23 500.00 5 5 5
444 13-Sep-23 4,000.00 5.5 4.5 4.88
445 12-Sep-23 1,500.00 5.5 5.5 5.5
446 06-Sep-23 5,000.00 5.5 4.5 4.7
447 05-Sep-23 1,500.00 6 6 6
448 01-Sep-23 5,000.00 4.5 4.5 4.5
449 31-Aug-23 11,000.00 6 3 3.55
450 29-Aug-23 26,700.00 6.5 5 6.1
451 28-Aug-23 30,500.00 6.5 4 5.12
452 25-Aug-23 5,000.00 5 5 5
453 24-Aug-23 2,000.00 5 5 5
454 22-Aug-23 2,000.00 5 5 5
455 21-Aug-23 12,000.00 5 4 4.17
456 18-Aug-23 1,000.00 5 5 5
457 17-Aug-23 9,000.00 5.5 3.2 3.79
458 16-Aug-23 30,000.00 6.5 3.2 4.41
459 15-Aug-23 23,000.00 6.5 4 4.65
460 14-Aug-23 13,500.00 4 4 4
461 11-Aug-23 10,000.00 4 4 4
462 10-Aug-23 35,500.00 5.5 3 4.53
463 09-Aug-23 12,500.00 5.8 4.5 4.91
464 04-Aug-23 20,000.00 3 3 3
465 03-Aug-23 5,000.00 4 4 4
466 02-Aug-23 7,600.00 5 3.5 3.82
467 01-Aug-23 17,000.00 4.5 2 2.88
468 31-Jul-23 17,200.00 5 3.5 3.73
469 28-Jul-23 1,000.00 5 5 5
470 27-Jul-23 20,000.00 2 2 2
471 26-Jul-23 41,000.00 4 2 2.54
472 25-Jul-23 10,000.00 3 3 3
473 24-Jul-23 35,000.00 5 3 4.14
474 21-Jul-23 7,000.00 4 3 3.29
475 20-Jul-23 1,000.00 6 6 6
476 19-Jul-23 1,000.00 6 6 6
477 18-Jul-23 16,000.00 6 3.2 3.94
478 17-Jul-23 10,000.00 3.2 3.2 3.2
479 14-Jul-23 1,500.00 5.5 5.5 5.5
480 13-Jul-23 13,000.00 5.5 3.5 3.96
481 12-Jul-23 13,000.00 6 4.5 5.23
482 11-Jul-23 17,500.00 5.5 4 4.32
483 10-Jul-23 36,000.00 5 3.2 3.65
484 04-Jul-23 1,525.00 5.5 5 5.1
485 03-Jul-23 16,225.00 5 4.5 4.54
486 30-Jun-23 17,000.00 6 3 3.53
487 27-Jun-23 47,500.00 5.7 3 3.42
488 23-Jun-23 11,000.00 5.5 4.2 4.32
489 22-Jun-23 9,000.00 7 2 3.73
490 20-Jun-23 10,000.00 5 4.5 4.75
491 19-Jun-23 11,000.00 4 4 4
492 16-Jun-23 10,000.00 3 3 3
493 15-Jun-23 41,000.00 6.5 3 4.55
494 14-Jun-23 21,500.00 5.5 3 3.24
495 13-Jun-23 19,000.00 6 3 4
496 12-Jun-23 28,000.00 6 2 2.87
497 09-Jun-23 10,500.00 4.5 2.8 2.88
498 08-Jun-23 500.00 5.5 5.5 5.5
499 07-Jun-23 7,500.00 5.5 4 4.77
500 06-Jun-23 11,000.00 5.5 5 5.36
501 05-Jun-23 6,600.00 5.5 5 5.05
502 31-May-23 58,100.00 5.5 2.8 3.17
503 30-May-23 21,000.00 4 2 2.1
504 29-May-23 5,100.00 5.5 4 4.62
505 25-May-23 7,000.00 4 4 4
506 24-May-23 10,000.00 4 4 4
507 23-May-23 20,000.00 3 2.8 2.9
508 19-May-23 4,500.00 5.5 2.8 3.1
509 18-May-23 10,000.00 2.8 2.8 2.8
510 16-May-23 10,000.00 4 4 4
511 15-May-23 10,000.00 4 4 4
512 12-May-23 1,000.00 4 4 4
513 11-May-23 10,700.00 4 4 4
514 08-May-23 5,000.00 3 3 3
515 04-May-23 3,500.00 5.7 4 5.01
516 03-May-23 500.00 5.5 5.5 5.5
517 02-May-23 20,000.00 3 3 3
518 28-Apr-23 9,000.00 6 6 6
519 27-Apr-23 5,500.00 6 6 6
520 24-Apr-23 35,500.00 6 3 3.46
521 21-Apr-23 34,500.00 6 3 4.13
522 19-Apr-23 10,000.00 6 4 5.5
523 12-Apr-23 10,500.00 3 3 3
524 11-Apr-23 14,300.00 5.5 2.5 3.34
525 05-Apr-23 10,500.00 5.25 4.3 4.94
526 31-Mar-23 17,000.00 4.5 1.2 1.59
527 29-Mar-23 6,500.00 5 5 5
528 28-Mar-23 2,000.00 4 4 4
529 21-Mar-23 20,000.00 1 1 1
530 16-Mar-23 1,000.00 4.7 4.7 4.7
531 15-Mar-23 1,000.00 4.7 4.7 4.7
532 14-Mar-23 1,000.00 4.7 4.7 4.7
533 13-Mar-23 3,000.00 5.25 5.25 5.25
534 10-Mar-23 20,000.00 1.5 1.5 1.5
535 09-Mar-23 20,000.00 1.5 1.5 1.5
536 08-Mar-23 24,000.00 4.5 1.5 2
537 07-Mar-23 22,500.00 4.5 1.5 1.63
538 06-Mar-23 26,500.00 4 1.5 1.97
539 03-Mar-23 15,000.00 4.5 4 4.33
540 02-Mar-23 20,000.00 1.5 1.5 1.5
541 01-Mar-23 6,000.00 5 4.5 4.93
542 28-Feb-23 15,700.00 5 3 3.57
543 27-Feb-23 3,500.00 4.7 4.5 4.53
544 23-Feb-23 500.00 5 5 5
545 22-Feb-23 1,500.00 5 5 5
546 21-Feb-23 1,000.00 5.5 5.5 5.5
547 20-Feb-23 1,000.00 5 5 5
548 15-Feb-23 2,000.00 5.5 4.6 5.05
549 13-Feb-23 1,000.00 4.6 4.6 4.6
550 09-Feb-23 1,000.00 4.5 4.5 4.5
551 08-Feb-23 1,000.00 4.5 4.5 4.5
552 07-Feb-23 1,000.00 4 4 4
553 01-Feb-23 13,000.00 5 4 4.23
554 31-Jan-23 10,000.00 4 4 4
555 25-Jan-23 3,000.00 5 5 5
556 24-Jan-23 1,300.00 4.5 4 4.31
557 23-Jan-23 1,000.00 5 5 5
