Treasury Bonds Auction Results
Sn. Auction Number Auction title Auction Date
1 561 15.95% 25-YEAR TREASURY BOND 13-NOV-2024
2 498 15.49% 20-YEAR TREASURY BOND 30-OCT-2024
3 571 9.18% 5-YEAR TREASURY BOND 16-OCT-2024
4 500 13.50% 15-YEAR TREASURY BOND 02-OCT-2024
5 544 15.49% 20-YEAR TREASURY BOND 25-SEP-2024
6 529 13.50% 15-YEAR TREASURY BOND 11-SEP-2024
7 568 15.95% 25-YEAR TREASURY BOND 04-SEP-2024
8 528 15.49% 20-YEAR TREASURY BOND 21-AUG-2024
9 480 11.44% 10-YEAR TREASURY BOND 07-AUG-2024
10 540 15.49% 20-YEAR TREASURY BOND 31-JUL-2024
11 565 9.18% 5-YEAR TREASURY BOND 17-JUL-2024
12 522 13.5% 15-YEAR TREASURY BOND D 03-JUL-2024
13 561 15.95% 25-YEAR TREASURY BOND 19-JUN-2024
14 533 15.49% 20-YEAR TREASURY BOND 05-JUN-2024
15 500 13.50% 15-YEAR TREASURY BOND 22-MAY-2024
16 521 11.44% 10-YEAR TREASURY BOND 15-MAY-2024
17 544 15.49% 20-YEAR TREASURY BOND 30-APR-2024
18 412 11.44% 10-YEAR TREASURY BOND 17-APR-2024
19 568 15.95% 25-YEAR TREASURY BOND 03-APR-2024
20 498 15.49% 20-YEAR TREASURY BOND 20-MAR-2024
21 573 15.95% 25-YEAR TREASURY BOND 06-MAR-2024
22 566 15.49% 20-YEAR TREASURY BOND 21-FEB-2024
23 656 11.15% 15-YEAR TREASURY BOND 07-FEB-2024
24 655 10.25% 10-YEAR TREASURY BOND 24-JAN-2024
25 654 7.60% 2-YEAR TREASURY BOND 10-JAN-2024
26 653 12.56% 25-YEAR TREASURY BOND D 27-DEC-2023
27 652 10.25% 10-YEAR TREASURY BOND D 13-DEC-2023
28 651 11.15% 15-YEAR TREASURY BOND 29-NOV-2023
29 650 7.60% 2-YEAR TREASURY BOND 15-NOV-2023
30 649 12.10% 20-YEAR TREASURY BOND 01-NOV-2023
31 648 8.60% 5-YEAR TREASURY BOND 18-OCT-2023
32 647 10.25% 10-YEAR TREASURY BOND 04-OCT-2023
33 646 11.15% 15-YEAR TREASURY BOND 20-SEP-2023
34 645 7.60% 2-YEAR TREASURY BOND 06-SEP-2023
35 644 10.25% 10-YEAR TREASURY BOND 30-AUG-2023
36 643 12.56% 25-YEAR TREASURY BOND 16-AUG-2023
37 642 8.60% 5-YEAR TREASURY BOND 02-AUG-2023
38 641 10.25% 10-YEAR TREASURY BOND 19-JUL-2023
39 640 7.60% 02-YEAR TREASURY BOND 05-JUL-2023
40 639 12.56% 25-YEAR TREASURY BOND 28-JUN-2023
41 638 12.10% 20-YEAR TREASURY BOND 21-JUN-2023
42 637 11.15% 15-YEAR TREASURY BOND 07-JUN-2023
43 636 10.25% 10-YEAR TREASURY BOND 31-MAY-2023
44 635 8.60% 05-YEAR TREASURY BOND 17-MAY-2023
45 634 12.56% 25-YEAR TREASURY BOND 10-MAY-2023
46 633 7.60% 2-YEAR TREASURY BOND 25-APR-2023
47 632 12.10% 20-YEAR TREASURY BOND 19-APR-2023
48 631 12.56% 25-YEAR TREASURY BOND 05-APR-2023
49 630 11.15% 15-YEAR TREASURY BOND 29-MAR-2023
50 628 12.56% 25-YEAR TREASURY BOND 01-MAR-2023
51 627 12.1% 20-YEAR TREASURY BOND 15-FEB-2023
52 626 10.25% 10-YEAR TREASURY BOND 01-FEB-2023
53 625 11.15% 15-YEAR TREASURY BOND 25-JAN-2023
54 624 7.6% 2-YEAR TREASURY BOND 11-JAN-2023
55 623 8.6% 5-YEAR TREASURY BOND 04-JAN-2023
56 622 12.56% 25-YEAR TREASURY BOND D 21-DEC-2022
57 621 10.25% 10-YEAR TREASURY BOND D 07-DEC-2022
58 620 12.10% 20-YEAR TREASURY BOND 23-NOV-2022
59 619 9.48% 7-YEAR TREASURY BOND 09-NOV-2022
60 618 11.15% 15-YEAR TREASURY BOND 02-NOV-2022
61 617 12.56% 25-YEAR TREASURY BOND 19-OCT-2022
62 616 7.60% 2-YEAR TREASURY BOND 12-OCT-2022
63 615 12.10% 20-YEAR TREASURY BOND 28-SEP-2022
64 614 10.25% 10-YEAR TREASURY BOND 14-SEP-2022
65 613 11.15% 15-YEAR TREASURY BOND 31-AUG-2022
66 605 7.60% 2-YEAR TREASURY BOND 17-AUG-2022
67 604 8.60% 5-YEAR TREASURY BOND 10-AUG-2022
68 603 12.10% 20-YEAR TREASURY BOND 27-JUL-2022
69 602 9.48% 07-YEAR TREASURY BOND 20-JUL-2022
70 601 12.56% 25-YEAR TREASURY BOND 06-JUL-2022
71 600 12.10% 20-YEAR TREASURY BOND 22-JUN-2022
72 599 11.15% 15-YEAR TREASURY BOND 08-JUN-2022
73 598 8.60% 5-YEAR TREASURY BOND 25-MAY-2022
74 597 12.56% 25-YEAR TREASURY BOND 11-MAY-2022
75 596 9.48% 7-YEAR TREASURY BOND 27-APR-2022
76 576 12.10% 20-YEAR TREASURY BOND 13-APR-2022
77 559 11.44% 10-YEAR TREASURY BOND 30-MAR-2022
78 568 15.95% 25-YEAR TREASURY BOND 16-MAR-2022
79 567 7.82% 2-YEAR TREASURY BOND 02-MAR-2022
80 552 15.49%-20 YEAR TREASURY BOND D 16-FEB-2022
81 564 13.5% 15-YEAR TREASURY BOND 02-FEB-2022
82 561 15.95% 25-YEAR TREASURY BOND 19-JAN-2022
83 565 9.18% 5-YEAR TREASURY BOND 05-JAN-2022
84 559 11.44% 10-YEAR TREASURY BOND 22-DEC-2021
85 569 10.08% 7-YEAR TREASURY BOND 08-DEC-2021
86 556 15.49%-20 YEAR TREASURY BOND 24-NOV-2021
87 575 7.82% 2-YEAR TREASURY BOND 10-NOV-2021
88 574 13.5% 15-YEAR TREASURY BOND 27-OCT-2021
89 573 15.95% 25-YEAR TREASURY BOND 13-OCT-2021
90 572 11.44% 10-YEAR TREASURY BOND 29-SEP-2021
91 571 9.18% 5-YEAR TREASURY BOND 15-SEP-2021
92 570 13.5% 15-YEAR TREASURY BOND 01-SEP-2021
93 569 10.08% 7-YEAR TREASURY BOND 18-AUG-2021
94 568 15.95% 25-YEAR TREASURY BOND 04-AUG-2021
95 567 7.82% 2-YEAR TREASURY BOND 20-JUL-2021
96 566 15.49% 20-YEAR TREASURY BOND 06-JUL-2021
97 565 9.18% 5-YEAR TREASURY BOND 16-JUN-2021
98 564 13.5% 15-YEAR TREASURY BOND 02-JUN-2021
99 563 15.49%-20 YEAR TREASURY BOND 19-MAY-2021
100 562 10.08% 7-YEAR TREASURY BOND 05-MAY-2021
101 561 15.95% 25-YEAR TREASURY BOND 21-APR-2021
102 559 11.44% 10-YEAR TREASURY BOND 24-MAR-2021
103 558 7.82% 2-YEAR TREASURY BOND 10-MAR-2021
104 557 13.5% 15-YEAR TREASURY BOND 24-FEB-2021
105 556 15.49%-20 YEAR TREASURY BOND 10-FEB-2021
106 555 13.5% 15-YEAR TREASURY BOND 27-JAN-2021
107 554 7.82% 2-YEAR TREASURY BOND 13-JAN-2021
108 553 11.44% 10-YEAR TREASURY BOND D 30-DEC-2020
109 552 15.49%-20 YEAR TREASURY BOND D 16-DEC-2020
110 551 13.5%-15 YEAR TREASURY BOND D 02-DEC-2020
111 550 11.44% 10-YEAR TREASURY BOND 18-NOV-2020
112 549 15.49% 20-YEAR TREASURY BOND 04-NOV-2020
113 548 10.08%7-YEAR TREASURY BOND 21-OCT-2020
114 547 9.18% 5-YEAR TREASURY BOND 07-OCT-2020
115 544 15.49% 20-YEAR TREASURY BOND 23-SEP-2020
116 543 13.5% 15-YEAR TREASURY BOND 09-SEP-2020
117 542 11.44% 10-YEAR TREASURY BOND 26-AUG-2020
118 541 7.82% 2-YEAR TREASURY BOND 12-AUG-2020
119 540 15.49% 20-YEAR TREASURY BOND 29-JUL-2020
120 539 13.5% 15-YEAR TREASURY BOND 15-JUL-2020
121 538 11.44% 10-YEAR TREASURY BOND 01-JUL-2020
122 537 9.18% 5-YEAR TREASURY BOND 17-JUN-2020
123 536 13.50% 15-YEAR TREASURY BOND 03-JUN-2020
124 535 15.49% 20-YEAR TREASURY BOND 20-MAY-2020
125 534 10.08% 7-YEAR TREASURY BOND 06-MAY-2020
126 533 15.49% 20-YEAR TREASURY BOND 22-APR-2020
127 532 13.50% 15-YEAR TREASURY BOND 08-APR-2020
128 531 11.44% 10-YEAR TREASURY BOND 25-MAR-2020
129 530 7.82% 2- YEAR TREASURY BOND 11-MAR-2020
130 529 13.50% 15-YEAR TREASURY BOND 26-FEB-2020
131 528 15.49% 20-YEAR TREASURY BOND 12-FEB-2020
132 527 13.50% 15-YEAR TREASURY BOND 29-JAN-2020
133 526 7.82% 2 YEAR TREASURY BOND 15-JAN-2020
134 524 11.44% 10 -YEAR TREASURY BOND 31-DEC-2019
135 523 15.49% 20-YEAR TREASURY BOND D 18-DEC-2019
136 522 13.5% 15-YEAR TREASURY BOND D 04-DEC-2019
137 521 11.44% 10-YEAR TREASURY BOND 20-NOV-2019
138 520 15.49% 20-YEAR TREASURY BOND 06-NOV-2019
139 519 10.08% 7-YEAR TREASURY BOND 23-OCT-2019
140 518 9.18% 5-YEAR TREASURY BOND 09-OCT-2019
141 517 15.49% 20-YEAR TREASURY BOND 25-SEP-2019
142 516 13.5% 15-YEAR TREASURY BOND 11-SEP-2019
143 515 11.44% 10-YEAR TREASURY BOND 28-AUG-2019
144 514 7.82% 2-YEAR TREASURY BOND 14-AUG-2019
145 513 15.49% 20-YEAR TREASURY BOND 31-JUL-2019
146 512 13.5% 15-YEAR TREASURY BOND 17-JUL-2019
147 507 11.44% 10-YEAR TREASURY BOND 03-JUL-2019
148 506 13.5% 15-YEAR TREAUSURY BOND 19-JUN-2019
149 505 11.44% 10-YEAR TREASURY BOND 03-JUN-2019
150 504 15.49% 20-YEAR TREASURY BOND 22-MAY-2019
151 503 9.18% 5-YEAR TREASURY BOND 08-MAY-2019
152 502 10.08% 7-YEAR TREASURY BOND 24-APR-2019
153 501 7.82% 2-YEAR TREASURY BOND 10-APR-2019
154 500 13.50% 15-YEAR TREASURY BOND 27-MAR-2019
155 499 11.44% 10-YEAR TREASURY BOND 13-MAR-2019
156 498 15.49% 20-YEAR TREASURY BOND 27-FEB-2019
157 497 9.18% 5-YEAR TREASURY BOND 13-FEB-2019
158 496 10.08% 7-YEAR TREASURY BOND 30-JAN-2019
159 495 7.82% 2-YEAR TREASURY BOND 16-JAN-2019
160 493 13.5% 15-YEAR TREASURY BOND 02-JAN-2019
161 492 11.44% 10-YEAR TREASURY BOND D 19-DEC-2018
162 491 15.49% 20-YEAR TREASURY BOND D 05-DEC-2018
163 490 9.18% 5-YEAR TREASURY BOND 21-NOV-2018
164 489 10.08% 7-TREASURY BOND 07-NOV-2018
165 488 7.82% 2-YEAR TREASURY BOND 24-OCT-2018
166 487 13.5% 15-YEAR TREASURY BOND 10-OCT-2018
167 486 11.44% 10-YEAR TREASURY BOND 26-SEP-2018
168 485 15.49% 20-YEAR TREASURY BOND 12-SEP-2018
169 484 9.18% 5-YEAR TREASURY BOND 29-AUG-2018
170 483 10.08% 7-YEAR TREASURY BOND 15-AUG-2018
171 482 7.82% 2-YEAR TREASURY BOND 01-AUG-2018
172 481 13.5% 15-YEAR TREASURY BOND 18-JUL-2018
173 480 11.44% 10-YEAR TREASURY BOND 04-JUL-2018
174 479 13.5% 15-YEAR TREASURY BOND 20-JUN-2018
175 478 9.18% 5-YEAR TREASURY BOND 06-JUN-2018
176 477 11.44% 10-YEAR TREASURY BOND 23-MAY-2018
177 476 10.08% 7-YEAR TREASURY BOND 09-MAY-2018
178 475 7.82% 2-YEAR TREASURY BOND 25-APR-2018
179 474 13.50% 15-YEAR TREASURY BOND 11-APR-2018
180 473 9.18% 5-YEAR TREASURY BOND 28-MAR-2018
181 472 11.44% 10-YEAR TREASURY BOND 14-MAR-2018
182 471 10.08% 7-YEAR TREASURY BOND 28-FEB-2018
183 470 7.82% 2-YEAR TREASURY BOND 14-FEB-2018
184 469 13.5% 15-YEAR TREASURY BOND 31-JAN-2018
185 468 9.18% 5-YEAR TREASURY BOND 17-JAN-2018
186 467 11.44% 10-YEAR TREASURY BOND 03-JAN-2018
187 466 10.08% 7-YEAR TREASURY BOND D 20-DEC-2017
188 465 7.82% 2-YEAR TREASURY BOND D 06-DEC-2017
189 464 13.5% 15-YEAR TREASURY BOND 22-NOV-2017
190 463 9.18% 5-YEAR TREASURY BOND 08-NOV-2017
191 462 11.44% 10-YEAR TREASURY BOND 25-OCT-2017
192 461 10.08% 7-YEAR TREASURY BOND 11-OCT-2017
193 460 7.82% 2 - YEAR TREASURY BOND 27-SEP-2017
194 459 13.5% 15-YEAR TREASURY BOND 13-SEP-2017
195 458 9.18% 5-YEAR TREASURY BOND 30-AUG-2017
196 457 11.44% 10-YEAR TREASURY BOND 16-AUG-2017
197 456 10.08% 7-YEAR TREASURY BOND 02-AUG-2017
198 455 7.82% 2-YEAR TREASURY BOND 19-JUL-2017
199 454 13.50% 15 - YEAR TREASURY BOND 05-JUL-2017
200 453 9.18% 5-YEAR TREASURY BOND 21-JUN-2017
201 452 11.44% 10 - YEAR TREASURY BOND 07-JUN-2017
202 451 10.08% 7 YEAR TREASURY BOND 24-MAY-2017
203 448 7.82% 2-YEAR TREASURY BOND 10-MAY-2017
204 447 13.5% 15-YEAR TREASURY BOND 25-APR-2017
205 446 9.18% 5-YEAR TREASURY BOND 12-APR-2017
206 445 11.44% 10-YEAR TREASURY BOND 29-MAR-2017
207 444 10.08% 7-YEAR TREASURY BOND 15-MAR-2017
208 443 7.82% 2-YEAR TREASURY BOND 01-MAR-2017
209 442 13.5% 15-YEAR TREASURY BOND 15-FEB-2017
210 441 9.18% 5-YEAR TREASURY BOND 01-FEB-2017
211 440 11.44% 10-YEAR TREASURY BOND 18-JAN-2017
212 439 10.08% 7-YEAR TREASURY BOND 04-JAN-2017
213 438 7.82% 2-YEAR TREASURY BOND D 21-DEC-2016
214 437 13.5% 15-YEAR TREASURY BOND D 07-DEC-2016
215 436 9.18% 5-YEAR TREASURY BOND 23-NOV-2016
216 435 11.44% 10-YEAR TREASURY BOND 09-NOV-2016
217 434 10.08% 7-YEAR TREASURY BOND 26-OCT-2016
218 433 7.82% 2-YEAR TREASURY BOND 12-OCT-2016
219 432 13.50% 15 - YEAR TREASURY BOND 28-SEP-2016
220 431 9.18% 5-YEAR TREASURY BOND 14-SEP-2016
221 430 11.44% 10 - YEAR TREASURY BOND 31-AUG-2016
222 429 10.08% 7-YEAR TREASURY BOND 17-AUG-2016
223 428 7.82% 2-YEAR TREASURY BOND 03-AUG-2016
224 427 13.5% 15-YEAR TREASURY BOND 20-JUL-2016
225 426 9.18% 5-YEAR TREASURY BOND 05-JUL-2016
226 425 11.44% 10 - YEAR TREASURY BOND 22-JUN-2016
227 424 10.08% 7-YEAR TREASURY BOND 08-JUN-2016
228 423 7.82% 2-YEAR TREASURY BOND 25-MAY-2016
229 419 13.50% 15 - YEAR TREASURY BOND 11-MAY-2016
230 418 9.18% 5 - YEAR TREASURY BOND 27-APR-2016
231 417 11.44% 10-YEAR TREASURY BOND 13-APR-2016
232 416 10.08% 7-YEAR TREASURY BOND 30-MAR-2016
233 415 7.82% 2-YEAR TREASURY BOND 16-MAR-2016
234 414 13.50% 15-YEAR TREASURY BOND 02-MAR-2016
235 413 9.18% 5-YEAR TREASURY BOND 17-FEB-2016
236 412 11.44% 10-YEAR TREASURY BOND 03-FEB-2016
237 411 10.08% 7-YEAR TREASURY BOND 20-JAN-2016
238 410 7.82% 2-YEAR TREASURY BOND 06-JAN-2016
239 409 13.5% 15 YEAR TREASURY BOND D 22-DEC-2015
240 408 9.18% 5 - YEAR TREASURY BOND D 08-DEC-2015
241 407 11.44% 10-YEAR TREASURY BOND 25-NOV-2015
242 406 10.08% 7-YEAR TREASURY BOND 11-NOV-2015
243 405 7.82% 2-YEAR TREASURY BOND 28-OCT-2015
244 404 13.5% 15-YEAR TREASURY BOND 13-OCT-2015
245 403 9.18% 5-YEAR TREASURY BOND 30-SEP-2015
246 402 11.44% 10-YEAR TREASURY BOND 16-SEP-2015
247 401 10.08% 7-YEAR TREASURY BOND 02-SEP-2015
248 400 7.82% 2-YEAR TREASURY BOND 19-AUG-2015
249 399 13.50% 15 - YEAR TREASURY BOND 05-AUG-2015
250 398 9.18% 5-YEAR TREASURY BOND 22-JUL-2015
251 397 11.44% 10-YEAR TREASURY BOND 08-JUL-2015
252 396 11.44% 10 - YEAR TREASURY BOND 24-JUN-2015
253 395 10.08% 7-YEAR TREASURY BOND 10-JUN-2015
254 394 7.82% 2-YEAR TREASURY BOND 27-MAY-2015
255 393 15-YEAR FIXED RATE TREASURY BOND 13-MAY-2015
256 392 9.18% 5 - YEAR TREASURY BOND 29-APR-2015
257 391 11.44% 10 - YEAR TREASURY BOND 15-APR-2015
258 390 10.08% 7 - YEAR TREASURY BOND 01-APR-2015
259 389 7.82% 2 - YEAR TREASURY BOND 18-MAR-2015
260 388 13.5% 15-YEAR TREASURY BOND 04-MAR-2015
261 387 9.18% 5- YEAR TREASURY BOND 18-FEB-2015
262 386 11.44% 10-YEAR TREASURY BOND 04-FEB-2015
263 385 10.08% 7-YEAR TREASURY BOND 21-JAN-2015
264 384 7.82% 2-YEAR TREASURY BOND 07-JAN-2015
265 383 13.50% 15-YEAR TREASURY BOND D 17-DEC-2014
266 382 9.18% 5 - YEAR TREASURY BOND D 10-DEC-2014
267 381 11.44% 10 - YEAR TREASURY BOND 26-NOV-2014
268 380 10.08% - 7 YEAR TREASURY BOND 12-NOV-2014
269 379 7.82% 2-YEAR TREASURY BOND 29-OCT-2014
270 378 13.50% 15-YEAR FIXED RATE TREASUTY BOND 15-OCT-2014
271 377 9.18% 5-YEAR TREASURY BOND 01-OCT-2014
272 376 11.44% 10-YEAR TREASURY BOND 17-SEP-2014
273 375 10.08% 7-YEAR TREASURY BOND 03-SEP-2014
274 374 7.82% 2-YEAR TREASURY BOND 20-AUG-2014
275 372 13.50% 15-YEAR TREASURY BOND 06-AUG-2014
276 371 9.18% 5-YEAR TREASURY BOND 23-JUL-2014
277 370 11.44% 10-YEAR TREASURY BOND 09-JUL-2014
278 369 10.08% 7-YEAR TREASURY BOND 25-JUN-2014
279 368 7.82% 2-YEAR TREASURY BOND 11-JUN-2014
280 367 11.44% 10-YEAR TREASURY BOND 28-MAY-2014
281 366 10.08% 7-YEAR TREASURY BOND 14-MAY-2014
282 365 13.5% 15-YEAR TREASURY BOND 30-APR-2014
283 364 9.18% 5-YEAR TREASURY BOND 16-APR-2014
284 363 11.44% 10-YEAR TREASURY BOND 02-APR-2014
285 362 7.82% 2-YEAR TREASURY BOND 19-MAR-2014
286 361 10.08% 7-YEAR TREASURY BOND 05-MAR-2014
287 360 13.5% 15 YEAR TREASURY BOND 19-FEB-2014
288 359 9.18% 5-YEAR TREASURY BOND 05-FEB-2014
289 358 11.44% 10-YEAR TREASURY BOND 22-JAN-2014
290 357 7.82% 2 YEAR TREASURY BOND 08-JAN-2014
291 356 10.08% 7 YEARS TREASURY BOND D 24-DEC-2013
292 355 5-YEAR TREASURY BOND D 11-DEC-2013
293 354 10.08% 7-YEAR TREASURY BOND 27-NOV-2013
294 353 13.5% 15-YEAR TREASURY BOND 13-NOV-2013
295 352 7.82% 2- YEAR TREASURY BOND 30-OCT-2013
296 351 11.44% 10 YEAR TREASURY BOND 17-OCT-2013
297 350 9.18% 5-YEAR TREASURY BOND 02-OCT-2013
298 349 7.82% 2-YEAR TREASURY BOND 18-SEP-2013
299 348 11.44% 10 YEAR TREASURY BOND 04-SEP-2013
300 340 10.08% 7 YEAR TREASURY BOND 21-AUG-2013
301 339 9.18% 5 YEAR TREASURY BOND 06-AUG-2013
302 338 7.82% 2-YEAR TREASURY BOND 24-JUL-2013
303 337 11.44% 10-YEAR TREASURY BOND 10-JUL-2013
304 336 10.08% 7-YEARS TREASURY BOND 26-JUN-2013
305 335 9.18% 5-YEAR TREASURY BOND 12-JUN-2013
306 334 7.82% 2-YEAR TREASURY BOND 29-MAY-2013
307 333 11.44% 10 YEAR TREASURY BOND 15-MAY-2013
308 332 10.08% 7-YEAR TREASURY BOND 30-APR-2013
309 331 9.18% 5-YEAR TREASURY BOND 17-APR-2013
310 330 7.82% 2-YEAR TREASURY BOND 03-APR-2013
311 329 11.44% 10-YEAR TREASURY BOND 20-MAR-2013
312 328 10.08% 7-YEAR TREASURY BOND 06-MAR-2013
313 327 5-YEAR TREASURY BOND 20-FEB-2013
314 326 7.82% 2-YEAR TREASURY BOND 06-FEB-2013
315 325 11.44% 10-YEAR TREASURY BOND 23-JAN-2013
316 324 10.08% 7-YEAR TREASURY BOND 09-JAN-2013
317 323 9.18% 5-YEAR TREASURY BOND D 27-DEC-2012
318 322 7.82% 2-YEAR TREASURY BOND D 12-DEC-2012
319 321 11.44% 10-YEAR TREASURY BOND 28-NOV-2012
320 320 10.08% 7-YEAR TREASURY BOND 14-NOV-2012
321 319 9.18% 5- YEAR TREASURY BOND 31-OCT-2012
322 318 7.82% 2-YEAR TREASURY BOND 17-OCT-2012
323 317 11.44% 10-YEAR TREASURY BOND 03-OCT-2012
324 316 10.08% 7-YEAR TREASURY BOND 19-SEP-2012
325 315 9.18% 5-YEAR TREASURY BOND 05-SEP-2012
Sn. Auction title Date Published Auction Date