Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 716.0561 723.2166 719.6363 18-Aug-26
2 ATS 168.5723 170.2581 169.4152 18-Aug-26
3 AUD 1871.7217 1890.4389 1881.0803 18-Aug-26
4 BIF 0.8753 0.8841 0.8797 18-Aug-26
5 BWP 206.1866 208.2484 207.2175 18-Aug-26
6 CAD 1898.1817 1917.1635 1907.6726 18-Aug-26
7 CHF 3250.4396 3282.944 3266.6918 18-Aug-26
8 CNY 390.1569 394.0585 392.1077 18-Aug-26
9 CUC 109.5804 110.6763 110.1283 18-Aug-26
10 DKK 407.9689 412.0486 410.0087 18-Aug-26
11 DZD 19.768 19.9656 19.8668 18-Aug-26
12 EUR 3050.1936 3080.6956 3065.4446 18-Aug-26
13 GBP 3566.975 3602.6447 3584.8099 18-Aug-26
14 HKD 335.1981 338.5501 336.8741 18-Aug-26
15 IDR 0.1475 0.149 0.1482 18-Aug-26
16 INR 27.5061 27.7812 27.6437 18-Aug-26
17 IQD 2.0068 2.0269 2.0168 18-Aug-26
18 IRR 0.0019 0.0019 0.0019 18-Aug-26
19 JPY 16.5062 16.6712 16.5887 18-Aug-26
20 KES 20.2614 20.464 20.3627 18-Aug-26
21 KRW 1.8592 1.8778 1.8685 18-Aug-26
22 KWD 8563.76 8649.3976 8606.5788 18-Aug-26
23 MWK 1.502 1.517 1.5095 18-Aug-26
24 MYR 646.9694 653.4391 650.2043 18-Aug-26
25 MZM 40.7615 41.1691 40.9653 18-Aug-26
26 NAD 162.2813 163.9041 163.0927 18-Aug-26
27 NGN 1.9407 1.9601 1.9504 18-Aug-26
28 NLG 1052.6038 1063.1299 1057.8669 18-Aug-26
29 NOK 279.34 282.1334 280.7367 18-Aug-26
30 NZD 1556.393 1571.9569 1564.1749 18-Aug-26
31 PKR 9.4721 9.5668 9.5195 18-Aug-26
32 QAR 721.4184 728.6326 725.0255 18-Aug-26
33 RWF 1.786 1.8039 1.795 18-Aug-26
34 SAR 700.4556 707.4602 703.9579 18-Aug-26
35 SDR 3595.1541 3631.1056 3613.1298 18-Aug-26
36 SEK 277.2668 280.0394 278.6531 18-Aug-26
37 SGD 2060.4283 2081.0326 2070.7305 18-Aug-26
38 TRY 54.8989 55.4479 55.1734 18-Aug-26
39 UGX 0.706 0.7131 0.7096 18-Aug-26
40 USD 2629.9307 2656.23 2643.0803 18-Aug-26
41 GOLD 11544028.18 11659468.46 11601748.32 18-Aug-26
42 ZAR 162.2713 163.894 163.0826 18-Aug-26
43 ZMW 139.4131 140.8072 140.1102 18-Aug-26
44 ZWD 6.9027 6.9717 6.9372 18-Aug-26
S/NO Currency Buying Selling Mean Transaction Date