Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 712.7694 719.8971 716.3332 18-Jun-26
2 ATS 167.8032 169.4812 168.6422 18-Jun-26
3 AUD 1836.7402 1855.1076 1845.9239 18-Jun-26
4 BIF 0.8744 0.8831 0.8788 18-Jun-26
5 BWP 204.1986 206.2406 205.2196 18-Jun-26
6 CAD 1853.2711 1871.8038 1862.5374 18-Jun-26
7 CHF 3254.109 3286.6501 3270.3795 18-Jun-26
8 CNY 386.5759 390.4417 388.5088 18-Jun-26
9 CUC 109.0804 110.1713 109.6258 18-Jun-26
10 DKK 401.5108 405.5259 403.5184 18-Jun-26
11 DZD 19.512 19.7072 19.6096 18-Jun-26
12 EUR 3001.4575 3031.4721 3016.4648 18-Jun-26
13 GBP 3463.5223 3498.1575 3480.8399 18-Jun-26
14 HKD 334.0177 337.3579 335.6878 18-Jun-26
15 INR 27.7492 28.0267 27.888 18-Jun-26
16 IQD 1.9977 2.0176 2.0076 18-Jun-26
17 IRR 0.0019 0.0019 0.0019 18-Jun-26
18 JPY 16.2695 16.4322 16.3509 18-Jun-26
19 KES 20.2079 20.41 20.3089 18-Jun-26
20 KRW 1.7023 1.7193 1.7108 18-Jun-26
21 KWD 8517.7508 8602.9283 8560.3395 18-Jun-26
22 MWK 1.4957 1.5106 1.5032 18-Jun-26
23 MYR 635.4201 641.7743 638.5972 18-Jun-26
24 MZM 40.5755 40.9812 40.7784 18-Jun-26
25 NAD 159.4491 161.0436 160.2463 18-Jun-26
26 NGN 1.9247 1.9439 1.9343 18-Jun-26
27 NLG 1047.801 1058.279 1053.04 18-Jun-26
28 NOK 269.8035 272.5016 271.1526 18-Jun-26
29 NZD 1510.2842 1525.3871 1517.8356 18-Jun-26
30 PKR 9.4069 9.5009 9.4539 18-Jun-26
31 QAR 718.1266 725.3079 721.7173 18-Jun-26
32 RWF 1.7809 1.7987 1.7898 18-Jun-26
33 SAR 697.4825 704.4573 700.9699 18-Jun-26
34 SDR 3577.8206 3613.5988 3595.7097 18-Jun-26
35 SEK 273.3332 276.0665 274.6999 18-Jun-26
36 SGD 2028.303 2048.586 2038.4445 18-Jun-26
37 TRY 56.3598 56.9234 56.6416 18-Jun-26
38 UGX 0.7158 0.7229 0.7194 18-Jun-26
39 USD 2617.9307 2644.11 2631.0203 18-Jun-26
40 GOLD 11140237.55 11251639.93 11195938.74 18-Jun-26
41 ZAR 159.4297 161.024 160.2268 18-Jun-26
42 ZMW 145.8457 147.3042 146.5749 18-Jun-26
43 ZWD 6.8712 6.9399 6.9056 18-Jun-26
S/NO Currency Buying Selling Mean Transaction Date