Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 708.1764 715.2581 711.7172 09-Jun-26
2 ATS 166.7173 168.3845 167.5509 09-Jun-26
3 AUD 1839.4202 1857.8144 1848.6173 09-Jun-26
4 BIF 0.8692 0.8778 0.8735 09-Jun-26
5 BWP 203.1373 205.1687 204.153 09-Jun-26
6 CAD 1866.3821 1885.0459 1875.714 09-Jun-26
7 CHF 3269.2183 3301.9105 3285.5644 09-Jun-26
8 CNY 383.5703 387.406 385.4881 09-Jun-26
9 CUC 108.3746 109.4583 108.9165 09-Jun-26
10 DKK 401.7097 405.7268 403.7183 09-Jun-26
11 DZD 19.3605 19.5541 19.4573 09-Jun-26
12 EUR 3002.583 3032.6088 3017.5959 09-Jun-26
13 GBP 3473.8824 3508.6212 3491.2518 09-Jun-26
14 HKD 331.941 335.2604 333.6007 09-Jun-26
15 INR 27.1736 27.4453 27.3095 09-Jun-26
16 IQD 1.9847 2.0046 1.9947 09-Jun-26
17 IRR 0.0019 0.0019 0.0019 09-Jun-26
18 JPY 16.2572 16.4198 16.3385 09-Jun-26
19 KES 20.0926 20.2935 20.1931 09-Jun-26
20 KRW 1.7025 1.7195 1.711 09-Jun-26
21 KWD 8464.0094 8548.6495 8506.3295 09-Jun-26
22 MWK 1.486 1.5009 1.4934 09-Jun-26
23 MYR 637.9667 644.3463 641.1565 09-Jun-26
24 MZM 40.3129 40.7161 40.5145 09-Jun-26
25 NAD 157.898 159.4769 158.6875 09-Jun-26
26 NGN 1.909 1.9281 1.9185 09-Jun-26
27 NLG 1041.0207 1051.4309 1046.2258 09-Jun-26
28 NOK 275.2283 277.9806 276.6045 09-Jun-26
29 NZD 1516.3772 1531.541 1523.9591 09-Jun-26
30 PKR 9.341 9.4344 9.3877 09-Jun-26
31 QAR 713.3818 720.5156 716.9487 09-Jun-26
32 RWF 1.7702 1.788 1.7791 09-Jun-26
33 SAR 692.4709 699.3956 695.9333 09-Jun-26
34 SDR 3560.0789 3595.6797 3577.8793 09-Jun-26
35 SEK 276.2896 279.0525 277.671 09-Jun-26
36 SGD 2020.1865 2040.3884 2030.2874 09-Jun-26
37 TRY 56.4226 56.9868 56.7047 09-Jun-26
38 UGX 0.689 0.6959 0.6924 09-Jun-26
39 USD 2600.9901 2627 2613.9951 09-Jun-26
40 GOLD 11252013.22 11364533.35 11308273.28 09-Jun-26
41 ZAR 157.8721 159.4508 158.6615 09-Jun-26
42 ZMW 147.5739 149.0496 148.3118 09-Jun-26
43 ZWD 6.8267 6.895 6.8609 09-Jun-26
S/NO Currency Buying Selling Mean Transaction Date