Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 715.1269 722.2782 718.7026 03-Sep-26
2 ATS 168.3673 170.051 169.2092 03-Sep-26
3 AUD 1881.0033 1899.8133 1890.4083 03-Sep-26
4 BIF 0.8742 0.8829 0.8785 03-Sep-26
5 BWP 206.4612 208.5258 207.4935 03-Sep-26
6 CAD 1888.7845 1907.6724 1898.2285 03-Sep-26
7 CHF 3229.3247 3261.6179 3245.4713 03-Sep-26
8 CNY 390.877 394.7858 392.8314 03-Sep-26
9 CUC 109.4472 110.5417 109.9944 03-Sep-26
10 DKK 407.1886 411.2604 409.2245 03-Sep-26
11 DZD 19.5963 19.7923 19.6943 03-Sep-26
12 EUR 3045.9592 3076.4188 3061.189 03-Sep-26
13 GBP 3546.3518 3581.8153 3564.0835 03-Sep-26
14 HKD 334.9228 338.272 336.5974 03-Sep-26
15 IDR 0.1479 0.1494 0.1486 03-Sep-26
16 INR 27.6556 27.9322 27.7939 03-Sep-26
17 IQD 2.0043 2.0244 2.0144 03-Sep-26
18 IRR 0.0019 0.0019 0.0019 03-Sep-26
19 JPY 16.537 16.7023 16.6197 03-Sep-26
20 KES 20.2836 20.4865 20.3851 03-Sep-26
21 KRW 1.9311 1.9504 1.9408 03-Sep-26
22 KWD 8550.5621 8636.0677 8593.3149 03-Sep-26
23 MWK 1.5007 1.5157 1.5082 03-Sep-26
24 MYR 648.8964 655.3854 652.1409 03-Sep-26
25 MZM 40.7119 41.119 40.9155 03-Sep-26
26 NAD 163.5218 165.157 164.3394 03-Sep-26
27 NGN 1.9745 1.9942 1.9844 03-Sep-26
28 NLG 1051.3239 1061.8371 1056.5805 03-Sep-26
29 NOK 281.5452 284.3607 282.953 03-Sep-26
30 NZD 1532.6985 1548.0255 1540.362 03-Sep-26
31 PKR 9.4657 9.5604 9.513 03-Sep-26
32 QAR 720.5411 727.7465 724.1438 03-Sep-26
33 RWF 1.7754 1.7932 1.7843 03-Sep-26
34 SAR 699.5107 706.5058 703.0083 03-Sep-26
35 SDR 3600.9878 3636.9977 3618.9928 03-Sep-26
36 SEK 272.7061 275.4332 274.0697 03-Sep-26
37 SGD 2066.1785 2086.8402 2076.5093 03-Sep-26
38 TRY 54.3836 54.9274 54.6555 03-Sep-26
39 UGX 0.694 0.7009 0.6975 03-Sep-26
40 USD 2626.7327 2653 2639.8663 03-Sep-26
41 GOLD 11469890.89 11584589.8 11527240.35 03-Sep-26
42 ZAR 163.6339 165.2702 164.452 03-Sep-26
43 ZMW 137.3814 138.7552 138.0683 03-Sep-26
44 ZWD 6.8943 6.9633 6.9288 03-Sep-26
S/NO Currency Buying Selling Mean Transaction Date