Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 696.4465 703.4109 699.9287 12-Mar-26
2 ATS 163.9871 165.627 164.8071 12-Mar-26
3 AUD 1828.4856 1846.7705 1837.6281 12-Mar-26
4 BIF 0.8584 0.867 0.8627 12-Mar-26
5 BWP 201.3458 203.3592 202.3525 12-Mar-26
6 CAD 1882.2808 1901.1036 1891.6922 12-Mar-26
7 CHF 3282.5199 3315.3451 3298.9325 12-Mar-26
8 CNY 372.5639 376.2895 374.4267 12-Mar-26
9 CUC 106.5998 107.6658 107.1328 12-Mar-26
10 DKK 396.5706 400.5363 398.5535 12-Mar-26
11 DZD 19.3798 19.5736 19.4767 12-Mar-26
12 EUR 2963.3901 2993.024 2978.2071 12-Mar-26
13 GBP 3427.9949 3462.2748 3445.1348 12-Mar-26
14 HKD 326.8722 330.1409 328.5066 12-Mar-26
15 INR 27.7824 28.0602 27.9213 12-Mar-26
16 IQD 1.9522 1.9717 1.962 12-Mar-26
17 IRR 0.0019 0.002 0.0019 12-Mar-26
18 JPY 16.1291 16.2904 16.2097 12-Mar-26
19 KES 19.7789 19.9767 19.8778 12-Mar-26
20 KRW 1.7306 1.7479 1.7393 12-Mar-26
21 KWD 8355.3104 8438.8635 8397.0869 12-Mar-26
22 MWK 1.4617 1.4763 1.469 12-Mar-26
23 MYR 652.6521 659.1786 655.9153 12-Mar-26
24 MZM 39.6528 40.0493 39.851 12-Mar-26
25 NAD 155.8477 157.4062 156.627 12-Mar-26
26 NGN 1.8405 1.8589 1.8497 12-Mar-26
27 NLG 1023.9728 1034.2125 1029.0927 12-Mar-26
28 NOK 265.127 267.7783 266.4526 12-Mar-26
29 NZD 1513.2913 1528.4242 1520.8577 12-Mar-26
30 PKR 9.1459 9.2374 9.1917 12-Mar-26
31 QAR 701.6032 708.6192 705.1112 12-Mar-26
32 RWF 1.7475 1.765 1.7563 12-Mar-26
33 SAR 681.7481 688.5656 685.1568 12-Mar-26
34 SDR 3497.3317 3532.305 3514.8183 12-Mar-26
35 SEK 278.1107 280.8918 279.5013 12-Mar-26
36 SGD 2006.5851 2026.651 2016.6181 12-Mar-26
37 TRY 58.0151 58.5952 58.3052 12-Mar-26
38 UGX 0.6877 0.6946 0.6912 12-Mar-26
39 USD 2558.396 2583.98 2571.188 12-Mar-26
40 GOLD 13229977.6 13362277.38 13296127.49 12-Mar-26
41 ZAR 155.7225 157.2797 156.5011 12-Mar-26
42 ZMW 131.7064 133.0234 132.3649 12-Mar-26
43 ZWD 6.715 6.7821 6.7485 12-Mar-26
S/NO Currency Buying Selling Mean Transaction Date