Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 717.096 724.2669 720.6814 07-Aug-26
2 ATS 168.8217 170.51 169.6659 07-Aug-26
3 AUD 1853.9472 1872.4866 1863.2169 07-Aug-26
4 BIF 0.8776 0.8864 0.882 07-Aug-26
5 BWP 205.9649 208.0245 206.9947 07-Aug-26
6 CAD 1878.8856 1897.6744 1888.28 07-Aug-26
7 CHF 3253.2384 3285.7708 3269.5046 07-Aug-26
8 CNY 390.2363 394.1387 392.1875 07-Aug-26
9 CUC 109.7426 110.84 110.2913 07-Aug-26
10 DKK 406.6297 410.696 408.6628 07-Aug-26
11 DZD 19.7064 19.9035 19.8049 07-Aug-26
12 EUR 3039.9571 3070.3567 3055.1569 07-Aug-26
13 GBP 3548.5481 3584.0336 3566.2908 07-Aug-26
14 HKD 335.7325 339.0899 337.4112 07-Aug-26
15 IDR 0.147 0.1484 0.1477 07-Aug-26
16 INR 27.6575 27.9341 27.7958 07-Aug-26
17 IQD 2.0098 2.0299 2.0198 07-Aug-26
18 IRR 0.0019 0.0019 0.0019 07-Aug-26
19 JPY 16.6803 16.8471 16.7637 07-Aug-26
20 KES 20.3462 20.5497 20.448 07-Aug-26
21 KRW 1.8513 1.8698 1.8605 07-Aug-26
22 KWD 8575.0343 8660.7846 8617.9095 07-Aug-26
23 MWK 1.5048 1.5198 1.5123 07-Aug-26
24 MYR 643.6515 650.088 646.8697 07-Aug-26
25 MZM 41.1856 41.5975 41.3916 07-Aug-26
26 NAD 161.4168 163.031 162.2239 07-Aug-26
27 NGN 1.9298 1.9491 1.9395 07-Aug-26
28 NLG 1054.1612 1064.7028 1059.432 07-Aug-26
29 NOK 275.6543 278.4109 277.0326 07-Aug-26
30 NZD 1548.4238 1563.9081 1556.1659 07-Aug-26
31 PKR 9.4827 9.5775 9.5301 07-Aug-26
32 QAR 722.3867 729.6105 725.9986 07-Aug-26
33 RWF 1.7869 1.8048 1.7959 07-Aug-26
34 SAR 701.4733 708.488 704.9807 07-Aug-26
35 SDR 3599.1306 3635.1219 3617.1263 07-Aug-26
36 SEK 277.7941 280.5721 279.1831 07-Aug-26
37 SGD 2053.342 2073.8754 2063.6087 07-Aug-26
38 TRY 55.3395 55.8929 55.6162 07-Aug-26
39 UGX 0.706 0.713 0.7095 07-Aug-26
40 USD 2633.8218 2660.16 2646.9909 07-Aug-26
41 GOLD 11220976.29 11333186.05 11277081.17 07-Aug-26
42 ZAR 161.3387 162.9521 162.1454 07-Aug-26
43 ZMW 138.2584 139.6409 138.9497 07-Aug-26
44 ZWD 6.9129 6.982 6.9475 07-Aug-26
S/NO Currency Buying Selling Mean Transaction Date