Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 713.088 720.2189 716.6534 22-Jun-26
2 ATS 167.8965 169.5754 168.7359 22-Jun-26
3 AUD 1835.4039 1853.7579 1844.5809 22-Jun-26
4 BIF 0.8748 0.8836 0.8792 22-Jun-26
5 BWP 204.0502 206.0907 205.0704 22-Jun-26
6 CAD 1847.8915 1866.3704 1857.1309 22-Jun-26
7 CHF 3235.8075 3268.1655 3251.9865 22-Jun-26
8 CNY 386.6196 390.4857 388.5527 22-Jun-26
9 CUC 109.1411 110.2325 109.6868 22-Jun-26
10 DKK 400.7506 404.7581 402.7544 22-Jun-26
11 DZD 19.5772 19.773 19.6751 22-Jun-26
12 EUR 2995.7919 3025.7498 3010.7709 22-Jun-26
13 GBP 3471.7344 3506.4517 3489.0931 22-Jun-26
14 HKD 334.1096 337.4507 335.7802 22-Jun-26
15 INR 27.6635 27.9401 27.8018 22-Jun-26
16 IQD 1.9987 2.0187 2.0087 22-Jun-26
17 IRR 0.0019 0.0019 0.0019 22-Jun-26
18 JPY 16.182 16.3439 16.2629 22-Jun-26
19 KES 20.2269 20.4292 20.3281 22-Jun-26
20 KRW 1.7034 1.7204 1.7119 22-Jun-26
21 KWD 8512.7921 8597.9201 8555.3561 22-Jun-26
22 MWK 1.4959 1.5109 1.5034 22-Jun-26
23 MYR 630.8733 637.1821 634.0277 22-Jun-26
24 MZM 40.598 41.004 40.801 22-Jun-26
25 NAD 159.6126 161.2087 160.4106 22-Jun-26
26 NGN 1.9122 1.9314 1.9218 22-Jun-26
27 NLG 1048.3835 1058.8673 1053.6254 22-Jun-26
28 NOK 270.246 272.9484 271.5972 22-Jun-26
29 NZD 1500.3844 1515.3882 1507.8863 22-Jun-26
30 PKR 9.402 9.496 9.449 22-Jun-26
31 QAR 718.0335 725.2138 721.6236 22-Jun-26
32 RWF 1.7817 1.7995 1.7906 22-Jun-26
33 SAR 697.6472 704.6237 701.1354 22-Jun-26
34 SDR 3560.7386 3596.346 3578.5423 22-Jun-26
35 SEK 272.3902 275.1141 273.7522 22-Jun-26
36 SGD 2024.7245 2044.9718 2034.8482 22-Jun-26
37 TRY 56.372 56.9357 56.6538 22-Jun-26
38 UGX 0.7171 0.7243 0.7207 22-Jun-26
39 USD 2619.3861 2645.58 2632.4831 22-Jun-26
40 GOLD 10974965.98 11084715.64 11029840.81 22-Jun-26
41 ZAR 159.598 161.194 160.396 22-Jun-26
42 ZMW 147.5711 149.0468 148.3089 22-Jun-26
43 ZWD 6.875 6.9438 6.9094 22-Jun-26
S/NO Currency Buying Selling Mean Transaction Date