Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 704.5763 711.622 708.0991 16-Apr-26
2 ATS 165.8878 167.5467 166.7173 16-Apr-26
3 AUD 1848.385 1866.8688 1857.6269 16-Apr-26
4 BIF 0.8669 0.8756 0.8713 16-Apr-26
5 BWP 204.1971 206.2391 205.2181 16-Apr-26
6 CAD 1878.6654 1897.4521 1888.0588 16-Apr-26
7 CHF 3307.4115 3340.4856 3323.9486 16-Apr-26
8 CNY 379.396 383.1899 381.2929 16-Apr-26
9 CUC 107.8354 108.9138 108.3746 16-Apr-26
10 DKK 408.1389 412.2203 410.1796 16-Apr-26
11 DZD 19.4819 19.6767 19.5793 16-Apr-26
12 EUR 3050.7928 3081.3007 3066.0467 16-Apr-26
13 GBP 3508.3599 3543.4435 3525.9017 16-Apr-26
14 HKD 330.3443 333.6478 331.996 16-Apr-26
15 INR 27.7078 27.9849 27.8464 16-Apr-26
16 IQD 1.9749 1.9946 1.9847 16-Apr-26
17 IRR 0.002 0.002 0.002 16-Apr-26
18 JPY 16.2668 16.4295 16.3481 16-Apr-26
19 KES 20.0081 20.2082 20.1082 16-Apr-26
20 KRW 1.7528 1.7703 1.7616 16-Apr-26
21 KWD 8446.6368 8531.1031 8488.8699 16-Apr-26
22 MWK 1.4786 1.4934 1.486 16-Apr-26
23 MYR 653.5479 660.0833 656.8156 16-Apr-26
24 MZM 40.1124 40.5135 40.3129 16-Apr-26
25 NAD 157.8618 159.4404 158.6511 16-Apr-26
26 NGN 1.92 1.9392 1.9296 16-Apr-26
27 NLG 1035.8413 1046.1997 1041.0205 16-Apr-26
28 NOK 274.033 276.7733 275.4031 16-Apr-26
29 NZD 1526.4316 1541.6959 1534.0638 16-Apr-26
30 PKR 9.2679 9.3605 9.3142 16-Apr-26
31 QAR 709.7936 716.8916 713.3426 16-Apr-26
32 RWF 1.7652 1.7829 1.7741 16-Apr-26
33 SAR 689.8154 696.7136 693.2645 16-Apr-26
34 SDR 3558.1656 3593.7472 3575.9564 16-Apr-26
35 SEK 280.9738 283.7835 282.3787 16-Apr-26
36 SGD 2034.4702 2054.8149 2044.6425 16-Apr-26
37 TRY 57.8303 58.4086 58.1194 16-Apr-26
38 UGX 0.6993 0.7063 0.7028 16-Apr-26
39 USD 2588.0495 2613.93 2600.9898 16-Apr-26
40 GOLD 12459387.93 12583981.81 12521684.87 16-Apr-26
41 ZAR 157.8531 159.4317 158.6424 16-Apr-26
42 ZMW 134.7942 136.1422 135.4682 16-Apr-26
43 ZWD 6.7928 6.8607 6.8267 16-Apr-26
S/NO Currency Buying Selling Mean Transaction Date