Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 704.3378 711.3812 707.8595 03-May-26
2 ATS 165.8498 167.5083 166.679 03-May-26
3 AUD 1852.6181 1871.1443 1861.8812 03-May-26
4 BIF 0.8661 0.8747 0.8704 03-May-26
5 BWP 201.0453 203.0557 202.0505 03-May-26
6 CAD 1893.0754 1912.0061 1902.5408 03-May-26
7 CHF 3297.3817 3330.3556 3313.8686 03-May-26
8 CNY 378.9866 382.7765 380.8816 03-May-26
9 CUC 107.8106 108.8888 108.3497 03-May-26
10 DKK 404.8149 408.8631 406.839 03-May-26
11 DZD 19.4929 19.6878 19.5903 03-May-26
12 EUR 3025.2529 3055.5054 3040.3792 03-May-26
13 GBP 3496.6873 3531.6542 3514.1707 03-May-26
14 HKD 330.3022 333.6052 331.9537 03-May-26
15 INR 27.2593 27.5319 27.3956 03-May-26
16 IQD 1.9744 1.9941 1.9842 03-May-26
17 IRR 0.002 0.002 0.002 03-May-26
18 JPY 16.5006 16.6656 16.5831 03-May-26
19 KES 20.019 20.2192 20.1191 03-May-26
20 KRW 1.7519 1.7694 1.7607 03-May-26
21 KWD 8433.6879 8518.0248 8475.8563 03-May-26
22 MWK 1.4783 1.4931 1.4857 03-May-26
23 MYR 651.2599 657.7725 654.5162 03-May-26
24 MZM 40.1032 40.5042 40.3037 03-May-26
25 NAD 153.9428 155.4822 154.7125 03-May-26
26 NGN 1.8792 1.898 1.8886 03-May-26
27 NLG 1035.6035 1045.9596 1040.7816 03-May-26
28 NOK 276.6888 279.4557 278.0723 03-May-26
29 NZD 1518.3189 1533.502 1525.9105 03-May-26
30 PKR 9.2641 9.3567 9.3104 03-May-26
31 QAR 709.728 716.8253 713.2767 03-May-26
32 RWF 1.7637 1.7814 1.7725 03-May-26
33 SAR 689.8777 696.7765 693.3271 03-May-26
34 SDR 3544.8723 3580.321 3562.5966 03-May-26
35 SEK 278.23 281.0123 279.6211 03-May-26
36 SGD 2027.4686 2047.7433 2037.606 03-May-26
37 TRY 57.2571 57.8297 57.5434 03-May-26
38 UGX 0.6872 0.6941 0.6907 03-May-26
39 USD 2587.4554 2613.33 2600.3927 03-May-26
40 GOLD 11962841.51 12082469.92 12022655.71 03-May-26
41 ZAR 153.9199 155.4591 154.6895 03-May-26
42 ZMW 138.3666 139.7503 139.0584 03-May-26
43 ZWD 6.7912 6.8591 6.8252 03-May-26
S/NO Currency Buying Selling Mean Transaction Date