Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 665.8882 672.5471 669.2177 10-Jan-26
2 ATS 156.779 158.3468 157.5629 10-Jan-26
3 AUD 1636.8234 1653.1917 1645.0076 10-Jan-26
4 BIF 0.8223 0.8305 0.8264 10-Jan-26
5 BWP 193.2293 195.1616 194.1955 10-Jan-26
6 CAD 1762.332 1779.9553 1771.1437 10-Jan-26
7 CHF 3058.9552 3089.5448 3074.25 10-Jan-26
8 CNY 350.5217 354.0269 352.2743 10-Jan-26
9 CUC 101.9142 102.9333 102.4238 10-Jan-26
10 DKK 381.1657 384.9774 383.0716 10-Jan-26
11 DZD 18.7751 18.9629 18.869 10-Jan-26
12 EUR 2848.787 2877.2749 2863.0309 10-Jan-26
13 GBP 3287.3442 3320.2176 3303.7809 10-Jan-26
14 HKD 313.8074 316.9455 315.3765 10-Jan-26
15 INR 27.1376 27.409 27.2733 10-Jan-26
16 IQD 1.8664 1.8851 1.8757 10-Jan-26
17 IRR 0.0024 0.0025 0.0025 10-Jan-26
18 JPY 15.5318 15.6871 15.6094 10-Jan-26
19 KES 18.9534 19.143 19.0482 10-Jan-26
20 KRW 1.6784 1.6952 1.6868 10-Jan-26
21 KWD 8002.423 8082.4472 8042.4351 10-Jan-26
22 MWK 1.3969 1.4109 1.4039 10-Jan-26
23 MYR 599.9364 605.9357 602.9361 10-Jan-26
24 MZM 37.8981 38.277 38.0875 10-Jan-26
25 NAD 148.4214 149.9056 149.1635 10-Jan-26
26 NGN 1.7124 1.7295 1.721 10-Jan-26
27 NLG 978.9636 988.7533 983.8584 10-Jan-26
28 NOK 242.0693 244.49 243.2796 10-Jan-26
29 NZD 1403.4807 1417.5155 1410.4981 10-Jan-26
30 PKR 8.7293 8.8166 8.7729 10-Jan-26
31 QAR 668.2898 674.9727 671.6312 10-Jan-26
32 RWF 1.6724 1.6892 1.6808 10-Jan-26
33 SAR 652.216 658.7382 655.4771 10-Jan-26
34 SDR 3342.7458 3376.1733 3359.4595 10-Jan-26
35 SEK 265.2749 267.9276 266.6013 10-Jan-26
36 SGD 1901.3842 1920.398 1910.8911 10-Jan-26
37 TRY 56.7355 57.3028 57.0192 10-Jan-26
38 UGX 0.6785 0.6853 0.6819 10-Jan-26
39 USD 2445.9406 2470.4 2458.1703 10-Jan-26
40 GOLD 10976060.58 11085821.18 11030940.88 10-Jan-26
41 ZAR 148.4124 149.8965 149.1545 10-Jan-26
42 ZMW 125.7553 127.0129 126.3841 10-Jan-26
43 ZWD 6.4198 6.484 6.4519 10-Jan-26
S/NO Currency Buying Selling Mean Transaction Date