Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 662.7059 669.333 666.0194 16-Dec-25
2 ATS 156.0213 157.5815 156.8014 16-Dec-25
3 AUD 1619.1758 1635.3676 1627.2717 16-Dec-25
4 BIF 0.8199 0.8281 0.824 16-Dec-25
5 BWP 199.1109 201.102 200.1065 16-Dec-25
6 CAD 1769.3675 1787.0611 1778.2143 16-Dec-25
7 CHF 3057.9382 3088.5176 3073.2279 16-Dec-25
8 CNY 345.4072 348.8612 347.1342 16-Dec-25
9 CUC 101.4216 102.4358 101.9287 16-Dec-25
10 DKK 383.0363 386.8666 384.9514 16-Dec-25
11 DZD 18.679 18.8658 18.7724 16-Dec-25
12 EUR 2861.7935 2890.4114 2876.1025 16-Dec-25
13 GBP 3259.2851 3291.8779 3275.5815 16-Dec-25
14 HKD 312.7843 315.9122 314.3482 16-Dec-25
15 INR 26.8222 27.0905 26.9564 16-Dec-25
16 IQD 1.8574 1.876 1.8667 16-Dec-25
17 IRR 0.0578 0.0584 0.0581 16-Dec-25
18 JPY 15.6959 15.8529 15.7744 16-Dec-25
19 KES 18.8691 19.0578 18.9635 16-Dec-25
20 KRW 1.6612 1.6779 1.6695 16-Dec-25
21 KWD 7930.2757 8009.5784 7969.927 16-Dec-25
22 MWK 1.3901 1.404 1.3971 16-Dec-25
23 MYR 594.4124 600.3565 597.3845 16-Dec-25
24 MZM 37.7149 38.092 37.9035 16-Dec-25
25 NAD 145.0555 146.5061 145.7808 16-Dec-25
26 NGN 1.6726 1.6894 1.681 16-Dec-25
27 NLG 974.2321 983.9744 979.1032 16-Dec-25
28 NOK 240.1957 242.5976 241.3966 16-Dec-25
29 NZD 1410.8153 1424.9234 1417.8693 16-Dec-25
30 PKR 8.6824 8.7693 8.7258 16-Dec-25
31 QAR 667.9066 674.5857 671.2461 16-Dec-25
32 RWF 1.6661 1.6827 1.6744 16-Dec-25
33 SAR 648.7005 655.1875 651.944 16-Dec-25
34 SDR 3327.0033 3360.2734 3343.6383 16-Dec-25
35 SEK 262.1786 264.8004 263.4895 16-Dec-25
36 SGD 1888.6707 1907.5574 1898.1141 16-Dec-25
37 TRY 57.0031 57.5732 57.2881 16-Dec-25
38 UGX 0.6824 0.6892 0.6858 16-Dec-25
39 USD 2434.1188 2458.46 2446.2894 16-Dec-25
40 GOLD 10557479.18 10663053.97 10610266.58 16-Dec-25
41 ZAR 145.0581 146.5087 145.7834 16-Dec-25
42 ZMW 105.0638 106.1145 105.5891 16-Dec-25
43 ZWD 6.3888 6.4527 6.4207 16-Dec-25
S/NO Currency Buying Selling Mean Transaction Date