*** missing content ***
*** missing content ***
| No. | Name of Institution | Region | Physical Address |
|---|---|---|---|
| 1. | POSTA BUREAU DE CHANGE | Dar es Salaam | POSTA HOUSE PLOT N0.687-GHANA /OHIO ST |
| 2. | KADOO BUREAU DE CHANGE LIMITED - SAMORA BRANCH | Dar es Salaam | NHC HOUSE, SAMORA STREET DAR ES SALAAM |
| 3. | POSTA BUREAU DE CHANGE LIMITED - ZANZIBAR BRANCH | Kaskazini Unguj | SHANGANI POSTA OFFICE-STONE TOWN |
| 4. | KADOO BUREAU DE CHANGE-SINZA BRANCH | Dar es Salaam | Plot No. 30, BLOCK D,EMIRATE HSE SINZA MADUKANI |
| 5. | KADOO BDC SAMORA BRANCH NO. 2 | Dar es Salaam | Morogoro/ India street Plot 1036/102 |
| 6. | KADOO BDC MLIMANI CITY BRANCH NO. 2 | Dar es Salaam | MLIMANI CITY MALL SHOP 14 A |
| 7. | KADOO BDC NAMANGA BRANCH | Dar es Salaam | NAMANGA DAR ES SALAAM |
| 8. | KADOO BDC MASAKI BRANCH | Dar es Salaam | HAILE SELASSIE/ MAKANGIRA STREET |
| 9. | POSTA BDC ARUSHA HPO | Arusha | CLOCK TOWER ARUSHA HEAD POST OFFICE |
| 10. | POSTA BDC MARANGU BRANCH | Kilimanjaro | MARANGU MTONI KILIMANJARO 0754 587199 |
| 11. | POSTA BDC MBEYA BRANCH | Mbeya | LUPA MBEYA POST OFFICE |
| 12. | POSTA BDC NAMANGA BRANCH | Arusha | NAMANGA POST OFFICE |
| 13. | POSTA BDC MERU BRANCH | Arusha | MERU POST OFFICE |
| 14. | POSTA BDC AIRPORT TERMINAL 2 | Dar es Salaam | AIRPORT TERMINAL 2 |
| 15. | POSTA BDC ZANZIBAR AIRPORT | Mjini Magharibi | ZANZIBAR AIRPORT |
| 16. | POSTA BDC TERMINAL 3 AIRPORT | Dar es Salaam | AIRPORT TERMINAL 3 |
| 17. | POSTA BDC TUNDUMA BRANCH | Songwe | TUNDUMA POST OFFICE |
| 18. | POSTA BDC MOSHI BRANCH | Kilimanjaro | RENGUA MOSHI |
| 19. | POSTA BDC DODOMA BRANCH | Dodoma | DODOMA HEAD POST OFFICE |
| 20. | POSTA BDC LIBYA STREET | Dar es Salaam | LIBYA POST OFFICE LIBYA STREET |
| 21. | POSTA BDC SOKOINE BRANCH | Dar es Salaam | SOKOINE POST OFFICE SOKOINE DRIVE |
| 22. | POSTA BDC SOKOINE KARIAKOO BRANCH | Dar es Salaam | KARIAKOO POST OFFICE MKUNGUNI STREET |
| 23. | KADOO BUREAU DE CHANGE SIKUKUU BRANCH | Dar es Salaam | Sikukuu / Narung'ombe street Kariakoo Dar es salaam |
| 24. | FAST FOREX BUREAU LIMITED | Dar es Salaam | Plot 53/2 Confort Building, Uhuru/Livingstone |
| 25. | POSTA BUREAU KIGOMA BRANCH | Kigoma | KASSIM MAJALIWA ROAD RUZOKA STREET TEL 06769946078 |
| 26. | KADOO BUREAU DE CHANGE UHURU BRANCH | Dar es Salaam | AMAZING BUREAU UHURU & LIVINGSTONE |
| 27. | KADOO BDC ARUSHA BRANCH | Arusha | SOKOINE ROAD PLOT 58/E APT NO. 003 |
| 28. | KADOO BUREAU DE CHANGE LIMITED - MOROCCO BRANCH | Dar es Salaam | Morocco Square |
| 29. | POSTA BDC KIJANGWANI BRANCH | Mjini Magharibi | Kijangwani Head Post Office - Unguja |
| 30. | KADOO BUREAUDE CHANGE MWANZA BRANCH | Mwanza | New Mwanza Hotel Building Posta Road, Nyamagana |
| 31. | KAREN BUREAU DE CHANGE | Dar es Salaam | Riki Hotel Plot 37 Block 76 Kleist Sykes street Kariakoo |
| 32. | KADOO BDC NARUNG'OMBE BRANCH | Dar es Salaam | Narung'ombe street, Kariakoo Dar es salaam |
| 33. | OPTIMUM RATES BUREAU DE CHANGE MASAKI BRANCH | Dar es Salaam | R Square Building, Plot No. 274, at Masaki in Dar es Salaam. |
| 34. | KADOO BUREAU DE CHANGE - KIJITONYAMA BRANCH | Dar es Salaam | Dar Village Near Kijitonyama Traffic Lights, Kinondoni district, Dar es Salaam Region. |
| 35. | KADOO BUREAU DE CHANGE - MOSHI BRANCH | Kilimanjaro | Boma Road, Moshi Kilimanjaro |
| 36. | KADOO BUREAU DE CHANGE- ARUSHA TFA BRANCH | Arusha | TFA Building, Sokoine Rd Arusha |
| 37. | KADOO BUREAU DE CHANGE MKUNGUNI BRANCH | Mbeya | MBEYA |
| 38. | KADOO BUREAU DE CHANGE KARATU BRANCH | Arusha | KARATU |
| 39. | KADOO BUREAU DE CHANGE DODOMA BRANCH | Dodoma | NEAR DODOMA CITY HOTEL IN DODOMA |
| 40. | ASAMIA BUREAU DE CHANGE INVESTMENT COMPANY LIMITED | Dar es Salaam | DAR ES SALAAM |
| 41. | MARANGU FOREX BUREAU LIMITED MUGUMU BRANCH | Mara | MUGUMU MARA REGION |
| 42. | STALLION XCHANGE FOREX BUREAU | Dar es Salaam | DAR ES SALAAM KINONDONI HAILE SALASSIE ROAD PLOT NO 476 BLOCK B P.O.BOX 8527 DSM |
| 43. | KADOO BUREAU DE CHANGE PAJE BRANCH | Kaskazini Unguj | PAJE ZAZNIBAR |
| 44. | KADOO BUREAU DE CHANGE NUNGWI BRANCH | Kaskazini Unguj | NUNGWI ZANZIBAR |
| 45. | KADOO BUREAU DE CHANGE KIWENGWA BRANCH | Kaskazini Unguj | KIWENGWA ZANZIBAR |
| 46. | FURAHA SAFARI BUREAU DE CHANGE | Mjini Magharibi | MLANDEGE ZANZIBAR NERA MLANDGE TRAFFIC LIGHTS |
| 47. | FURAHA SAFARI BUREAU-PAJE BRANCH | Kusini Unguja | PAJE ROUNF ABOUT AREA ZANZIBAR |
| 48. | FAST FOREX BUREAU DE CHANGE-MSIMBAZI BRANCH | Dar es Salaam | Kariakoo,Msimbazi Street near Big Born Petrol Station. |
| 49. | FAST FOREX BUREAU LIMITED-ZANAKI BRANCH | Dar es Salaam | SAMAORA, Zanaki Street |
| 50. | MCSOMS BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
| 51. | STALLION FOREX XCHANGE BUREAU LIMITED-MIKOCHENI BRANCH | Dar es Salaam | Dar es salaam |
| 52. | MARANGU FOREX BUREAU - GOLIONDOI BRANCH | Arusha | ARUSHA |
| 53. | VINMAR BUREAU DE CHANGE LIMITED | Kilimanjaro | MOSHI-KILIMANJARO |
| 54. | SANYA BUREAU DE CHANGE LIMITED | Arusha | PLOT NO. 5 ALONGSIDE SOKOINE ROAD, ARUSHA |
| 55. | ZENA BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
| 56. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED | Mjini Magharibi | Airport, Mjini magharibi, P.O.BOX 3964, Zanzibar. |
| 57. | FURAHA SAFARI BUREAU DE CHANGE JAMHURI BRANCH | Dar es Salaam | JAMHURI ILALA DAR ES SALAAM |
| 58. | MARANGU FOREX BUREAU LIMITED SAMORA "B" BRANCH | Dar es Salaam | Grand Casino Building, Samora Street, Ilala District, Dar es Salaam. |
| 59. | FIRDAUS FOREX BUREAU DE CHANGE LIMITED | Dar es Salaam | Plot no. 3, Istiqama building, Lumumba street, Ilala, Dar es salaam |
| 60. | RASHID TANI BUREAU DE CHANGE | Kusini Unguja | Darajani a?? Mchangan Urban West Zanzibar |
| 61. | OLDSTONE (T) LIMITED | Dar es Salaam | PLOT 170/171 JANGWANI BEACH, AFRICANA ROAD, KUNDUCHI, DAR ES SALAAM |
| 62. | DULUTI BUREAU DE CHANGE GOLIONDOI BRANCH | Arusha | India Street, House no. 3 Goliondoi, Arusha CBD, Arusha |
| 63. | SUMA BUREAU DE CHANGE (SMC-PRIVATE) LIMITED | Mjini Magharibi | Building No.2470 Darajani Street Mjini Magharibi, Zanzibar. P.O.BOX 3784 ZANZIBAR. |
| 64. | MARANGU FOREX BUREAU LIMITED-MARANGU BRANCH | Kilimanjaro | P.O.BOX 1037 ARUSHA |
| 65. | FURAHA SAFARI BUREAU-DARAJANI SOUK BRANCH | Mjini Magharibi | Darajani Souk Area Abeid Aman Karume Gate BLOCK B 11 ‘A’ |
| 66. | FAST FOREX BUREAU LIMITED -KISUTU BRANCH | Dar es Salaam | LIBYA STREET, KISUTU DAR ES SALAAM. |
| 67. | STALLION XCHANGE FOREX BUREAU - ZANZIBAR BRANCH | Kusini Unguja | ARSHNOOR SHIRAZ MUKHI P.O.BOX 8527 DAR ES SALAAM 0755032229 |
| 68. | FAST FOREX BUREAU LIMITED- PAJE BRANCH | Kusini Unguja | Paje opposite Jambiani Road. |
| 69. | VEE BUREAU DE CHANGE LIMITED | Arusha | indian street, Metropole in Arusha. P.O. Box 887, |
| 70. | TIMIRO FOREX BUREAU LIMITED | Dar es Salaam | POBOX 100049, DAR ES SALAAM |
| 71. | MARANGU FOREX BUREAU LIMITED KIWENGWA BRANCH | Arusha | P.O.BOX 1037 Arusha |
| 72. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED-PAJE BRANCH | Mjini Magharibi | AIRPORT, MJINI MAGHARIBI P.O.BOX 3964, ZANZIBAR. |
| 73. | PAPA FARU BUREAU DE CHANGE LIMITED | Dar es Salaam | Msasani Village, Kinondoni district in Dar es salaam. |
| 74. | COCOMASTER BUREAU DE CHANGE LIMITED | Dar es Salaam | Building Number 41, Plot Number 2229. Zanaki Street, Ilala CBD, Dar es Salaam |
| 75. | NANO BUREAU DE CHANGE LIMITED | Dar es Salaam | MBEZI BEACH, JANGWANI PLAZA, KINONDONI, DAR ES SALAAM. |
| 76. | FAST FOREX BUREAU LIMITED-SHANGANI BRANCH | Mjini Magharibi | SHANGANI STREET, ZANZIBAR |
| 77. | L & S FOREX BUREAU LIMITED | Dar es Salaam | PLOT 1003 BLOCK J TEGETA BAGAMOYO ROAD P.O.BOX 33832 DAR ES SALAAM |
| 78. | FARIZAL FOREX BUREAU LIMITED. | Dar es Salaam | PLOT NUMBER 152, MCHAFUKOGE/SAMORA STREET, ILALA DISTRICT, DAR ES SALAAM. |
| 79. | WHITESANDS HOTEL LIMITED | Dar es Salaam | JANGWANI STREET KINONDONI DISTRICT DAR ES SALAAM |
| 80. | ICK(TZ) BUREAU DE CHANGE LIMITED | Dar es Salaam | Dar es salaam |
| 81. | KADOO BUREAU DE CHANGE-USA RIVER BRANCH | Arusha | Usa River near Himo Road. ARUSHA. |
| 82. | RAFIKI FOREX BUREAU LIMITED | Dar es Salaam | House Number 20. Block 16, Garden/Ohio Street, Kisutu, Ilala CBD Dar es Salaam. |
| 83. | KAREN BUREAU DE CHANGE STONE TOWN BRANCH | Mjini Magharibi | Block 80,Shangani Street, Stone Town, Zanziba |
| 84. | OKINAWA FOREX BUREAU LIMITED | Dar es Salaam | Haidery Plaza Ilala CBD Kisutu Street Ilala, P.O. Box 45728, Dar es salaam |
| 85. | SANYA BUREAU DE CHANGE LIMITED - KISONGO BRANCH | Arusha | Kisongo Arusha |
| 86. | TIMIRO FOREX BUREAU LIMITED-TERMINAL 3 BRANCH | Dar es Salaam | P.O.BOX 10049 DAR ES SALAAM |
| 87. | FAST FOREX BUREAU DE CHANGE- SEA CLIFF BRANCH | Dar es Salaam | SEA CLIFF, DAR ES SALAAM. |
| 88. | MARANGU FOREX BUREAU LIMITED-USA RIVER BRANCH | Arusha | ROTTADAM PLAZA BUILDING, USA RIVER STREET, MERU DISTRICT, ARUSHA. |
| 89. | FAREED BUREAU DE CHANGE LIMITED - NAMANGA BRANCH | Dar es Salaam | KINONDONI MUNICIPAL |
| 90. | HOTEL SEA CLIFF LIMITED | Dar es Salaam | MASAKI,KINONDONI, DAR ES SALAAM. |
| 91. | KIBO PALACE HOTEL | Arusha | Uzunguni Street Arusha Municipal Council Arusha. |
| 92. | LASHKU FOREX BUREAU LIMITED | Arusha | Building No 10 (Aim mall), Plot No 165, Burka Street, Arusha District. P.O.BOX 8357 ARUSHA |
| 93. | ALL SEASON BUREAU DE CHANGE LIMITED-MOSHI BRANCH | Kilimanjaro | P.O.BOX 1037 ARUSHA |
| 94. | KADOO BUREAU DE CHANGE - UBUNGO BRANCH | Dar es Salaam | EACL Centre, Ubungo Dar es Salaam |
| 95. | MARANGU FOREX BUREAU LIMITED-AIM BRANCH | Arusha | Aim Mall building, Majengo ya Chini street, Arusha City |
| 96. | SANYA BUREAU DE CHANGE - KARATU BRANCH | Arusha | PLOT 1353 BLOCK G, BUILDING 1002 TFA ROAD, KARATU, ARUSHA |
| 97. | FAREED BUREAU DE CHANGE LIMITED - SERENA BRANCH | Dar es Salaam | KINONDONI MUNICIPAL |
| 98. | ABUMUSA FOREX BUREAU DE CHANGE LIMITED | Dar es Salaam | Ali Hassan Mwinyi Street, Ilala District, Dar es Salaam |
| 99. | SERENA FOREX BUREAU LIMITED | Dar es Salaam | Mlalakuwa Road, Kinondoni District, Dar es Salaam |
| 100. | SANYA BUREAU DE CHANGE - MTO WA MBU BRANCH | Arusha | Mto wa mbu, Monduli, Arusha. |
| 101. | STALLION XCHANGE FOREX BUREAU SHANGANI BRANCH | Kusini Unguja | SHANGANI, URBAN WEST, NEAR TEMBONI STREET ZANZIBAR. |
| 102. | D.K BUREAU DE CHANGE LIMITED | Kusini Unguja | P. O. Box 32, DARAJANI ZANZIBAR. |
| 103. | POSTA BDC KIGAMBONI BRANCH | Dar es Salaam | KIGAMBONI POST OFFICE NEAR FERRY |
| 104. | MORNING STAR BUREAU DE CHANGE -PAJE BRANCH | Kaskazini Unguj | Near by Paje Round Paje, Paje, Zanzibar. |
| 105. | SWIFTEX BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
| 106. | AMAL BUREAU DE CHANGE LIMITED | Mjini Magharibi | Darajani-Mchangani Street Urban, P.O.BOX 1739, Urban West Zanzibar |
| 107. | GALAXY FOREX BUREAU LIMITED | Dar es Salaam | Address: P.O.BOX 21219 DAR ES SALAAM |
| 108. | GRAN MELIA ARUSHA | Arusha | Plot 77, Simeon Road, Arusha city council, Arusha. |
| 109. | ALL SEASON BUREAU DE CHANGE LIMITED-KARATU BRANCH | Arusha | P.O.BOX 1037 ARUSHA |
| 110. | MARANGU FOREX BUREAU-KARATU BRANCH | Arusha | NGORONGORO ROAD,UCHUMI COMMERCIAL BUILDING, KARATU. ARUSHA |
| 111. | MARANGU FOREX BUREAU-MOSHI BRANCH | Kilimanjaro | KILIMANJARO BUILDING, MALINDI STREET, MOSHI, KILIMANJARO |
| 112. | Z&L BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
| 113. | BWANA NI MWEMA BUREAU DE CHANGE LTD | Shinyanga | SHINYANGA |
| 114. | ALL SEASON BUREAU DE CHANGE | Arusha | ARUSHA |
| 115. | DARAJANI BUREAU DE CHANGE LIMITED | Mjini Magharibi | P.O.BOX 2250 DARAJANI ZANZIBAR |
| 116. | FURAHA SAFARI BUREAU DE CHANGE LIMITED - CLOCK TOWER - ARUSHA | Mjini Magharibi | Zanzibar |
| 117. | FURAHA SAFARI BUREAU DE CHANGE MKUNAZINI BRANCH | Mjini Magharibi | MKUNAZI ZANZIBAR |
| 118. | MARANGU FOREX BUREAU SABLE SQUARE BRANCH | Arusha | Ngaramtoni ya Chini Street Sable Square Building in Arusha |
| 119. | MARANGU FOREX BUREAU LIMITED JAMBIANI BRANCH | Arusha | P.O.BOX 1037 Arusha |
| 120. | NEW KARIAKOO FOREX BUREAU LIMITED | Dar es Salaam | Dar es Salaam |
| 121. | DULUTI BUREAU DE CHANGE LIMITED | Arusha | Joel Maeda street, Plot No. 50, National Housing Cooperation (NHC), Arusha City Council |
| 122. | KAREN BUREAU DE CHANGE - MAGILA BRANCH | Dar es Salaam | RIKI HOTEL, PLOT 37, BLOCK SYSKES STREET, KARIAKOO. |
| 123. | STALLION XCHANGE FOREX BUREAU - MBEZI BRANCH | Dar es Salaam | ARSHNOOR SHIRAZ MUKHI P.O.BOX 8527 DAR ES SALAAM 0755032229 |
| 124. | TARAKEA BUREAU DE CHANGE LIMITED | Kilimanjaro | Building no. 49B Mbomai Tarakea,Rombo, P.O.BOX 3041, Kilimanjaro |
| 125. | FARIZAL FOREX BUREAU DE CHANGE LIMITED - CHOLE | Dar es Salaam | CHOLE MASAKI DAR ES SALAAM |
| 126. | MARANGU FOREX BUREAU PALM VILLAGE BRANCH | Dar es Salaam | PALM VILLAGE SHOPPING MALL MIKOCHENI KINONDONI DISTRICT DAR ES SALAAM |
| 127. | MARANGU FOREX BUREAU LIMITED FORODHANI BRANCH | Arusha | P.O.BOX 1037 Arusha |
| 128. | MARANGU FOREX BUREAU LIMITED NUNGWI "A" BRANCH | Arusha | P.O.BOX 1037 Arusha |
| 129. | FAREED BUREAU DE CHANGE LIMITED | Dar es Salaam | KINONDONI MUNICIPAL |
| 130. | FAST FOREX BUREAU LIMITED-DARAJANI BRANCH | Mjini Magharibi | DARAJANI STREET, ZANZIBAR. |
| 131. | KAREN BUREAU DE CHANGE-SIKUKUU BRANCH | Dar es Salaam | RIKI HOTEL PLOT37, BLOCK 76 KLEST SYSKES STREET KARIAKOO |
| 132. | MORNING STAR BUREAU DE CHANGE LIMITED | Kaskazini Unguj | ZANZIBAR |
| 133. | ALL SEASON BUREAU DE CHANGE LIMITED | Arusha | ARUSHA |
| 134. | MARANGU FOREX BUREAU LIMITED NUNGWI "B" BRANCH | Arusha | P.O.BOX 1037 Arusha |
| 135. | MARANGU FOREX BUREAU LIMITED PAJE BRANCH | Arusha | P.O.BOX 1037 Arusha |
| 136. | COINEX BUREAU DE CHANGE LIMITED | Dar es Salaam | P.O. Box 5297 Dar es Salaam |
| 137. | LENOX BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
| 138. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED-NUNGWI BRANCH | Mjini Magharibi | AIRPORT,MJINI MAGHARIBI, P.O.BOX 3964, ZANZIBAR. |
| 139. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED-SHANGANI BRANCH | Mjini Magharibi | AIRPORT,MJINI MAGHARIBI P.O.BOX 3964, ZANZIBAR |
| 140. | SOUTHERN SUN HOTELS (TANZANIA) LIMITED | Dar es Salaam | Plot no. 217-220, block 35, Ilala district, Dar es Salaam. |
| 141. | SAANATURE FOREX BUREAU LIMITED | Arusha | GOLIONDOI, ARUSHA URBAN DISTRICT |
| 142. | MARANGU FOREX BUREAU LIMITED | Arusha | ARUSHA |
| No. | Name of Institution | Region | Physical Address |
| No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
|---|---|---|---|---|
| 1. | UNITED BANK FOR AFRICA TANZANIA LIMITED | OLUGBENGA MAKINDE |
Tel: +255 22 286 4468 Fax: +255 22 286 3454 email: CUSTOMERSERVICETZ@UBAGROUP.COM |
P. O. BOX 80514, DAR ES SALAAM |
| 2. | ECOBANK TANZANIA LIMITED | MR. CHARLES ASIEDU |
Tel: +255 22 213 7447 Fax: +255 22 213 7446 email: ECOBANK@ECOBANK.CO.TZ |
P. O. BOX 20500, DAR ES SALAAM |
| 3. | MKOMBOZI COMMERCIAL BANK PLC | MR. RESPIGE KIMATI |
Tel: +255 22 213 7806 Fax: +255 22 213 7802 email: INFO@MKOMBOZIBANK.CO.TZ |
P. O. BOX 38448, DAR ES SALAAM |
| 4. | CANARA BANK TANZANIA LIMITED | TANJORE BALAJI RAO |
Tel: +255 22 211 2530-3 Fax: +255 22 211 2534 email: MDCBTL@CANARABANK.CO.TZ |
P. O. BOX 491, DAR ES SALAAM |
| 5. | BANK OF BARODA TANZANIA LIMITED | ADITYA NARAYAN SINGH |
Tel: +255 22 212 4472 Fax: +255 22 212 4457 email: MD.TANZANIA@BANKOFBARODA.COM |
P. O. BOX 5356, DAR ES SALAAM |
| 6. | STANBIC BANK TANZANIA LTD | MR. MANZI RWEGASIRA |
Tel: +255 22 266 6430 Fax: +255 22 266 6301 email: INFO@STANBICBANK.CO.TZ |
P. O. BOX 72647, DAR ES SALAAM |
| 7. | BANK OF AFRICA TANZANIA LIMITED | MS. ESTHER CECIL MARUMA |
Tel: +255 22 211 0104 Fax: +255 22 211 3740 email: MARKETING@BOATANZANIA.COM |
P. O. BOX 3054, DAR ES SALAAM |
| 8. | HABIB AFRICAN BANK LIMITED | DR. HASSAN S. RIZVI |
Tel: +255 22 211 1107 Fax: +255 22 211 1014 email: INFO@HABIBAFRICANBANK.CO.TZ |
P. O. BOX 70086, DAR ES SALAAM |
| 9. | KCB BANK TANZANIA LIMITED | MR. COSMAS KIMARIO |
Tel: +255 22 266 4388 Fax: +255 22 211 5391 email: CUSTOMERCARE@KCBGROUP.COM |
P. O. BOX 804, DAR ES SALAAM |
| 10. | AKIBA COMMERCIAL BANK PLC | MR. SYLIVESTER ARUMASI |
Tel: +255 22 211 8430-7 Fax: +255 22 211 4173 email: INFO@ACBTZ.CO.TZ |
P. O. BOX 669, DAR ES SALAAM |
| 11. | NCBA BANK TANZANIA LIMITED | CLAVER SERUMAGA |
Tel: +255 22 229 5000 Fax: +255 22 211 6733 email: TANZANIAINFO@NIC-BANK.COM |
P. O. BOX 20268, DAR ES SALAAM |
| 12. | NMB BANK PLC | MS. RUTH ZAIPUNA |
Tel: +255 22 232 2000 Fax: +255 22 211 2148 email: INFO@NMBBANK.CO.TZ |
P. O. BOX 9213, DAR ES SALAAM |
| 13. | NATIONAL BANK OF COMMERCE LIMITED | MR. THEOBALD M. SABI |
Tel: +255 22 211 3914 Fax: +255 22 211 2887 email: CONTACTCENTRE@NBCTZ.COM |
P. O. BOX 1863, DAR ES SALAAM |
| 14. | INTERNATIONAL COMMERCIAL BANK TANZANIA LTD | MR. GAN POH BENG |
Tel: +255 22 215 0361-2 Fax: +255 22 215 1591 email: POHBENG.GAN@ICBANK.CO.TZ |
P. O. BOX 9362, DAR ES SALAAM |
| 15. | AZANIA BANK PUBLIC LIMITED COMPANY | MS. ESTHER MANG'ENYA |
Tel: +255 22 241 2025-7 Fax: +255 22 241 2028 email: INFO@AZANIABANK.CO.TZ |
P.O. BOX 9271, DAR ES SALAAM |
| 16. | ABSA BANK TANZANIA LIMITED | MR. OBEDI SOLOMON LAIZER |
Tel: +255 22 212 9381 Fax: +255 22 212 9757 email: INFO@BARCLAYS.CO.TZ |
P. O. BOX 5137, DAR ES SALAAM |
| 17. | I & M BANK TANZANIA LIMITED | ZAHID MUSTAFA |
Tel: +255 22 212 7330-4 Fax: +255 22 211 7336 email: CUSTOMERCARE@IMBANK.CO.TZ |
P.O. BOX 1509, DAR ES SALAAM |
| 18. | ACCESS BANK TANZANIA LTD | MR. IMANI JOHN BGOYA |
Tel: +255 22 211 9422 Fax: +255 22 211 2402 email: INFO@BANCABC.CO.TZ |
P.O. BOX 31, DAR ES SALAAM |
| 19. | PEOPLES BANK OF ZANZIBAR LIMITED | MR. ARAFAT ALI HAJI |
Tel: +255 24 223 1118-20 Fax: +255 24 223 1121 email: INFO@PBZBANK.CO.TZ |
P. O. BOX 1173, ZANZIBAR |
| 20. | CITIBANK TANZANIA LIMITED | GEOFREY DANIEL MCHANGILA |
Tel: 255 22 211 1200 Fax: +255 22 211 7576 email: INFO@CITIBANK.CO.TZ |
P.O.BOX 71625, DAR ES SALAAM |
| 21. | CRDB BANK PLC | ABDUMAJID MUSA NSEKELA |
Tel: +255 22 211 7441-7 Fax: +255 22 211 6714 email: INFO@CRDBBANK.CO.TZ |
P. O. BOX 268, DAR ES SALAAM |
| 22. | TANZANIA COMMERCIAL BANK PLC | MR. ADAM MIHAYO |
Tel: +255 22 216 2940 Fax: +255 22 277 2075 email: INFO@TPBBANK.CO.TZ |
P. O. BOX 9300, DAR ES SALAAM |
| 23. | DIAMOND TRUST BANK TANZANIA PUBLIC LIMITED COMPANY | RAVNEET CHOWDHURY |
Tel: +255 22 211 4888 Fax: +255 22 211 4210 email: CUSTOMERCENTRE@DIAMONDTRUST.CO.TZ |
P. O. BOX 115, DAR ES SALAAM |
| 24. | STANDARD CHARTERED BANK TANZANIA LTD | HERMAN KASENDEKA |
Tel: +255 22 212 2160-2 Fax: +255 22 211 3770 email: CALLCENTRE@SC.COM |
P. O. BOX 9011, DAR ES SALAAM |
| 25. | EXIM BANK TANZANIA LIMITED | MR. JAFFARI MATUNDU |
Tel: +255 22 229 3400 Fax: +255 22 211 9737 email: CUSTOMERCARE@EXIMBANK.CO.TZ |
P. O. BOX 1431, DAR ES SALAAM |
| 26. | LETSHEGO FAIDIKA BANK TANZANIA LIMITED | MR BARAKA MUNISI |
Tel: +255 22 240 1174-6 Fax: +255 22 240 1175 email: INFO.TZ@LETSHEGO.COM |
P. O. BOX 34459, DAR ES SALAAM |
| 27. | AMANA BANK LIMITED | ABUBAKAR ATHMAN ALI |
Tel: +255 22 212 9007-8 Fax: +255 22 212 9013 email: INFO@AMANABANK.CO.TZ |
P. O. BOX 9771, DAR ES SALAAM |
| 28. | EQUITY BANK TANZANIA LIMITED | MS. ISABELA MAGANGA |
Tel: +255 768 985 500 Fax: +255 22 286 5188 email: INFOTZ@EQUITYBANK.CO.KE |
P. O. BOX 110183, DAR ES SALAAM |
| 29. | MWALIMU COMMERCIAL BANK PLC | RICHARD MAKUNGWA |
Tel: +255 22 277 5131 Fax: +255 22 277 2857 email: INFO@MCB.CO.TZ |
P. O. BOX 61002, DAR ES SALAAM |
| 30. | GUARANTY TRUST BANK TANZANIA LIMITED | MS. BEATRICE NJAU |
Tel: +255 22 277 2533 Fax: email: BEATRICE.NJAU@GTBANK.CO.TZ |
P. O. BOX 31111, DAR ES SALAAM |
| 31. | CHINA DASHENG BANK LIMITED | CHENG JI |
Tel: +255 22 212 7586 Fax: +255 22 212 7586 email: INFO@CDBBANK.CO.TZ |
P. O. BOX 388, DAR ES SALAAM |
| 32. | DCB COMMERCIAL BANK PLC | MR. SABASABA MOSHINGI |
Tel: +255 22 217 2200-1 Fax: +255 22 217 2199 email: INFO@DCB.CO.TZ |
P. O. BOX 19798, DAR ES SALAAM |
| 33. | BANK OF INDIA TANZANIA LIMITED | MR. ANTARYAMI SARANGI |
Tel: +255 22 213 5358 Fax: +255 22 213 5363 email: BOITANZANIA@BANKOFINDIA.CO.IN |
P. O. BOX 7581, DAR ES SALAAM |
| 34. | MWANGA HAKIKA BANK LTD | MR. JAGJIT SINGH |
Tel: +255 747 666 511 Fax: email: INFO@MHBBANK.CO.TZ |
P. O. BOX 11735, DAR ES SALAAM |
| No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
| No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
|---|---|---|---|---|
| 1. | TANZANIA AGRICULTURAL DEVELOPMENT BANK LIMITED | MR. FRANK M. NYABUNDEGE |
Tel: +255 22 292 3501-2 Fax: +255 22 292 3503 email: INFO@TADB.CO.TZ |
P. O. BOX 63372, DAR ES SALAAM |
| 2. | TIB DEVELOPMENT BANK LIMITED | LILIAN MBASSY |
Tel: +255 22 216 3600-1 Fax: +255 22 241 1121 email: MD@TIB.CO.TZ |
BOX 9373 DAR ES SALAAM. |
| No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
