*** missing content ***
*** missing content ***
No. | Name of Institution | Region | Physical Address |
---|---|---|---|
1. | POSTA BUREAU DE CHANGE | Dar es Salaam | POSTA HOUSE PLOT N0.687-GHANA /OHIO ST |
2. | KADOO BUREAU DE CHANGE LIMITED - SAMORA BRANCH | Dar es Salaam | NHC HOUSE, SAMORA STREET DAR ES SALAAM |
3. | POSTA BUREAU DE CHANGE LIMITED - ZANZIBAR BRANCH | Kaskazini Unguj | SHANGANI POSTA OFFICE-STONE TOWN |
4. | KADOO BUREAU DE CHANGE-SINZA BRANCH | Dar es Salaam | Plot No. 30, BLOCK D,EMIRATE HSE SINZA MADUKANI |
5. | KADOO BDC SAMORA BRANCH NO. 2 | Dar es Salaam | Morogoro/ India street Plot 1036/102 |
6. | KADOO BDC MLIMANI CITY BRANCH NO. 2 | Dar es Salaam | MLIMANI CITY MALL SHOP 14 A |
7. | KADOO BDC NAMANGA BRANCH | Dar es Salaam | NAMANGA DAR ES SALAAM |
8. | KADOO BDC MASAKI BRANCH | Dar es Salaam | HAILE SELASSIE/ MAKANGIRA STREET |
9. | POSTA BDC ARUSHA HPO | Arusha | CLOCK TOWER ARUSHA HEAD POST OFFICE |
10. | POSTA BDC MARANGU BRANCH | Kilimanjaro | MARANGU MTONI KILIMANJARO 0754 587199 |
11. | POSTA BDC MBEYA BRANCH | Mbeya | LUPA MBEYA POST OFFICE |
12. | POSTA BDC NAMANGA BRANCH | Arusha | NAMANGA POST OFFICE |
13. | POSTA BDC MERU BRANCH | Arusha | MERU POST OFFICE |
14. | POSTA BDC AIRPORT TERMINAL 2 | Dar es Salaam | AIRPORT TERMINAL 2 |
15. | POSTA BDC ZANZIBAR AIRPORT | Mjini Magharibi | ZANZIBAR AIRPORT |
16. | POSTA BDC TERMINAL 3 AIRPORT | Dar es Salaam | AIRPORT TERMINAL 3 |
17. | POSTA BDC TUNDUMA BRANCH | Songwe | TUNDUMA POST OFFICE |
18. | POSTA BDC MOSHI BRANCH | Kilimanjaro | RENGUA MOSHI |
19. | POSTA BDC DODOMA BRANCH | Dodoma | DODOMA HEAD POST OFFICE |
20. | POSTA BDC LIBYA STREET | Dar es Salaam | LIBYA POST OFFICE LIBYA STREET |
21. | POSTA BDC SOKOINE BRANCH | Dar es Salaam | SOKOINE POST OFFICE SOKOINE DRIVE |
22. | POSTA BDC SOKOINE KARIAKOO BRANCH | Dar es Salaam | KARIAKOO POST OFFICE MKUNGUNI STREET |
23. | KADOO BUREAU DE CHANGE SIKUKUU BRANCH | Dar es Salaam | Sikukuu / Narung'ombe street Kariakoo Dar es salaam |
24. | FAST FOREX BUREAU LIMITED | Dar es Salaam | Plot 53/2 Confort Building, Uhuru/Livingstone |
25. | POSTA BUREAU KIGOMA BRANCH | Kigoma | KASSIM MAJALIWA ROAD RUZOKA STREET TEL 06769946078 |
26. | KADOO BUREAU DE CHANGE UHURU BRANCH | Dar es Salaam | AMAZING BUREAU UHURU & LIVINGSTONE |
27. | KADOO BDC ARUSHA BRANCH | Arusha | SOKOINE ROAD PLOT 58/E APT NO. 003 |
28. | KADOO BUREAU DE CHANGE LIMITED | Dar es Salaam | Mlimani City Mall shop no. 82A |
29. | POSTA BDC KIJANGWANI BRANCH | Mjini Magharibi | Kijangwani Head Post Office - Unguja |
30. | KADOO BUREAUDE CHANGE MWANZA BRANCH | Mwanza | New Mwanza Hotel Building Posta Road, Nyamagana |
31. | KAREN BUREAU DE CHANGE | Dar es Salaam | Riki Hotel Plot 37 Block 76 Kleist Sykes street Kariakoo |
32. | KADOO BDC NARUNG'OMBE BRANCH | Dar es Salaam | Narung'ombe street, Kariakoo Dar es salaam |
33. | KADOO BUREAU DE CHANGE - MOSHI BRANCH | Kilimanjaro | Boma Road, Moshi Kilimanjaro |
34. | KADOO BUREAU DE CHANGE- ARUSHA TFA BRANCH | Arusha | TFA Building, Sokoine Rd Arusha |
35. | KADOO BUREAU DE CHANGE MKUNGUNI BRANCH | Mbeya | MBEYA |
36. | KADOO BUREAU DE CHANGE KARATU BRANCH | Arusha | KARATU |
37. | KADOO BUREAU DE CHANGE DODOMA BRANCH | Dodoma | NEAR DODOMA CITY HOTEL IN DODOMA |
38. | ASAMIA BUREAU DE CHANGE INVESTMENT COMPANY LIMITED | Dar es Salaam | DAR ES SALAAM |
39. | MARANGU FOREX BUREAU LIMITED MUGUMU BRANCH | Mara | MUGUMU MARA REGION |
40. | STALLION XCHANGE FOREX BUREAU | Dar es Salaam | DAR ES SALAAM KINONDONI HAILE SALASSIE ROAD PLOT NO 476 BLOCK B P.O.BOX 8527 DSM |
41. | KADOO BUREAU DE CHANGE PAJE BRANCH | Kaskazini Unguj | PAJE ZAZNIBAR |
42. | KADOO BUREAU DE CHANGE NUNGWI BRANCH | Kaskazini Unguj | NUNGWI ZANZIBAR |
43. | KADOO BUREAU DE CHANGE KIWENGWA BRANCH | Kaskazini Unguj | KIWENGWA ZANZIBAR |
44. | FURAHA SAFARI BUREAU DE CHANGE | Mjini Magharibi | MLANDEGE ZANZIBAR NERA MLANDGE TRAFFIC LIGHTS |
45. | FURAHA SAFARI BUREAU-PAJE BRANCH | Kusini Unguja | PAJE ROUNF ABOUT AREA ZANZIBAR |
46. | FURAHA SAFARI BUREAU-KIWENGWA BRANCH | Kusini Unguja | KIWENGWA AREA, NORTH B at PAMBALAND Building |
47. | FAST FOREX BUREAU DE CHANGE-MSIMBAZI BRANCH | Dar es Salaam | Kariakoo,Msimbazi Street near Big Born Petrol Station. |
48. | FAST FOREX BUREAU LIMITED-ZANAKI BRANCH | Dar es Salaam | SAMAORA, Zanaki Street |
49. | MCSOMS BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
50. | STALLION FOREX XCHANGE BUREAU LIMITED-MIKOCHENI BRANCH | Dar es Salaam | Dar es salaam |
51. | MARANGU FOREX BUREAU - GOLIONDOI BRANCH | Arusha | ARUSHA |
52. | VINMAR BUREAU DE CHANGE LIMITED | Kilimanjaro | MOSHI-KILIMANJARO |
53. | SANYA BUREAU DE CHANGE LIMITED | Arusha | PLOT NO. 5 ALONGSIDE SOKOINE ROAD, ARUSHA |
54. | ZENA BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
55. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED | Mjini Magharibi | Airport, Mjini magharibi, P.O.BOX 3964, Zanzibar. |
56. | FURAHA SAFARI BUREAU DE CHANGE JAMHURI BRANCH | Dar es Salaam | JAMHURI ILALA DAR ES SALAAM |
57. | MARANGU FOREX BUREAU LIMITED SAMORA "B" BRANCH | Dar es Salaam | Grand Casino Building, Samora Street, Ilala District, Dar es Salaam. |
58. | FIRDAUS FOREX BUREAU DE CHANGE LIMITED | Dar es Salaam | Plot no. 3, Istiqama building, Lumumba street, Ilala, Dar es salaam |
59. | RASHID TANI BUREAU DE CHANGE | Kusini Unguja | Darajani a?? Mchangan Urban West Zanzibar |
60. | DULUTI BUREAU DE CHANGE GOLIONDOI BRANCH | Arusha | India Street, House no. 3 Goliondoi, Arusha CBD, Arusha |
61. | SUMA BUREAU DE CHANGE (SMC-PRIVATE) LIMITED | Mjini Magharibi | Building No.2470 Darajani Street Mjini Magharibi, Zanzibar. P.O.BOX 3784 ZANZIBAR. |
62. | MARANGU FOREX BUREAU LIMITED-MARANGU BRANCH | Kilimanjaro | P.O.BOX 1037 ARUSHA |
63. | FURAHA SAFARI BUREAU-DARAJANI SOUK BRANCH | Mjini Magharibi | Darajani Souk Area Abeid Aman Karume Gate BLOCK B 11 ‘A’ |
64. | FAST FOREX BUREAU LIMITED -KISUTU BRANCH | Dar es Salaam | LIBYA STREET, KISUTU DAR ES SALAAM. |
65. | STALLION XCHANGE FOREX BUREAU - ZANZIBAR BRANCH | Kusini Unguja | ARSHNOOR SHIRAZ MUKHI P.O.BOX 8527 DAR ES SALAAM 0755032229 |
66. | FAST FOREX BUREAU LIMITED- PAJE BRANCH | Kusini Unguja | Paje opposite Jambiani Road. |
67. | VEE BUREAU DE CHANGE LIMITED | Arusha | indian street, Metropole in Arusha. P.O. Box 887, |
68. | TIMIRO FOREX BUREAU LIMITED | Dar es Salaam | POBOX 100049, DAR ES SALAAM |
69. | MARANGU FOREX BUREAU LIMITED KIWENGWA BRANCH | Arusha | P.O.BOX 1037 Arusha |
70. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED-PAJE BRANCH | Mjini Magharibi | AIRPORT, MJINI MAGHARIBI P.O.BOX 3964, ZANZIBAR. |
71. | PAPA FARU BUREAU DE CHANGE LIMITED | Dar es Salaam | Msasani Village, Kinondoni district in Dar es salaam. |
72. | FAST FOREX BUREAU LIMITED-SHANGANI BRANCH | Mjini Magharibi | SHANGANI STREET, ZANZIBAR |
73. | L & S FOREX BUREAU LIMITED | Dar es Salaam | PLOT 1003 BLOCK J TEGETA BAGAMOYO ROAD P.O.BOX 33832 DAR ES SALAAM |
74. | FARIZAL FOREX BUREAU LIMITED. | Dar es Salaam | PLOT NUMBER 152, MCHAFUKOGE/SAMORA STREET, ILALA DISTRICT, DAR ES SALAAM. |
75. | WHITESANDS HOTEL LIMITED | Dar es Salaam | JANGWANI STREET KINONDONI DISTRICT DAR ES SALAAM |
76. | ICK(TZ) BUREAU DE CHANGE LIMITED | Dar es Salaam | Dar es salaam |
77. | RAFIKI FOREX BUREAU LIMITED | Dar es Salaam | House Number 20. Block 16, Garden/Ohio Street, Kisutu, Ilala CBD Dar es Salaam. |
78. | KAREN BUREAU DE CHANGE STONE TOWN BRANCH | Mjini Magharibi | Block 80,Shangani Street, Stone Town, Zanziba |
79. | SANYA BUREAU DE CHANGE LIMITED - KISONGO BRANCH | Arusha | Kisongo Arusha |
80. | FAST FOREX BUREAU DE CHANGE- SEA CLIFF BRANCH | Dar es Salaam | SEA CLIFF, DAR ES SALAAM. |
81. | MARANGU BUREAU DE CHANGE-USA RIVER BRANCH | Arusha | ROTTADAM PLAZA BUILDING, USA RIVER STREET, MERU DISTRICT, ARUSHA. |
82. | FAREED BUREAU DE CHANGE LIMITED - NAMANGA BRANCH | Dar es Salaam | KINONDONI MUNICIPAL |
83. | HOTEL SEA CLIFF LIMITED | Dar es Salaam | MASAKI,KINONDONI, DAR ES SALAAM. |
84. | KIBO PALACE HOTEL | Arusha | Uzunguni Street Arusha Municipal Council Arusha. |
85. | LASHKU FOREX BUREAU LIMITED | Arusha | Building No 10 (Aim mall), Plot No 165, Burka Street, Arusha District. P.O.BOX 8357 ARUSHA |
86. | ALL SEASON BUREAU DE CHANGE LIMITED-MOSHI BRANCH | Kilimanjaro | P.O.BOX 1037 ARUSHA |
87. | MARANGU FOREX BUREAU LIMITED-AIM BRANCH | Arusha | Aim Mall building, Majengo ya Chini street, Arusha City |
88. | SANYA BUREAU DE CHANGE - KARATU BRANCH | Arusha | PLOT 1353 BLOCK G, BUILDING 1002 TFA ROAD, KARATU, ARUSHA |
89. | FAREED BUREAU DE CHANGE LIMITED - SERENA BRANCH | Dar es Salaam | KINONDONI MUNICIPAL |
90. | ABUMUSA FOREX BUREAU DE CHANGE LIMITED | Dar es Salaam | Ali Hassan Mwinyi Street, Ilala District, Dar es Salaam |
91. | SERENA FOREX BUREAU LIMITED | Dar es Salaam | Mlalakuwa Road, Kinondoni District, Dar es Salaam |
92. | SANYA BUREAU DE CHANGE - MTO WA MBU BRANCH | Arusha | Mto wa mbu, Monduli, Arusha. |
93. | STALLION XCHANGE FOREX BUREAU SHANGANI BRANCH | Kusini Unguja | SHANGANI, URBAN WEST, NEAR TEMBONI STREET ZANZIBAR. |
94. | D.K BUREAU DE CHANGE LIMITED | Kusini Unguja | P. O. Box 32, DARAJANI ZANZIBAR. |
95. | POSTA BDC KIGAMBONI BRANCH | Dar es Salaam | KIGAMBONI POST OFFICE NEAR FERRY |
96. | MORNING STAR BUREAU DE CHANGE -PAJE BRANCH | Kaskazini Unguj | Near by Paje Round Paje, Paje, Zanzibar. |
97. | SWIFTEX BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
98. | AMAL BUREAU DE CHANGE LIMITED | Mjini Magharibi | Darajani-Mchangani Street Urban, P.O.BOX 1739, Urban West Zanzibar |
99. | GALAXY FOREX BUREAU LIMITED | Dar es Salaam | Address: P.O.BOX 21219 DAR ES SALAAM |
100. | ALL SEASON BUREAU DE CHANGE LIMITED-KARATU BRANCH | Arusha | P.O.BOX 1037 ARUSHA |
101. | MARANGU FOREX BUREAU-KARATU BRANCH | Arusha | NGORONGORO ROAD,UCHUMI COMMERCIAL BUILDING, KARATU. ARUSHA |
102. | MARANGU FOREX BUREAU-MOSHI BRANCH | Kilimanjaro | KILIMANJARO BUILDING, MALINDI STREET, MOSHI, KILIMANJARO |
103. | Z&L BUREAU DE CHANGE LIMITED | Dar es Salaam | DAR ES SALAAM |
104. | BWANA NI MWEMA BUREAU DE CHANGE LTD | Shinyanga | SHINYANGA |
105. | ALL SEASON BUREAU DE CHANGE | Arusha | ARUSHA |
106. | DARAJANI BUREAU DE CHANGE LIMITED | Mjini Magharibi | P.O.BOX 2250 DARAJANI ZANZIBAR |
107. | FURAHA SAFARI BUREAU DE CHANGE LIMITED - CLOCK TOWER - ARUSHA | Mjini Magharibi | Zanzibar |
108. | FURAHA SAFARI BUREAU DE CHANGE MKUNAZINI BRANCH | Mjini Magharibi | MKUNAZI ZANZIBAR |
109. | MARANGU FOREX BUREAU SABLE SQUARE BRANCH | Arusha | Ngaramtoni ya Chini Street Sable Square Building in Arusha |
110. | MARANGU FOREX BUREAU LIMITED JAMBIANI BRANCH | Arusha | P.O.BOX 1037 Arusha |
111. | DULUTI BUREAU DE CHANGE LIMITED | Arusha | Joel Maeda street, Plot No. 50, National Housing Cooperation (NHC), Arusha City Council |
112. | KAREN BUREAU DE CHANGE - MAGILA BRANCH | Dar es Salaam | RIKI HOTEL, PLOT 37, BLOCK SYSKES STREET, KARIAKOO. |
113. | STALLION XCHANGE FOREX BUREAU - MBEZI BRANCH | Dar es Salaam | ARSHNOOR SHIRAZ MUKHI P.O.BOX 8527 DAR ES SALAAM 0755032229 |
114. | TARAKEA BUREAU DE CHANGE LIMITED | Kilimanjaro | Building no. 49B Mbomai Tarakea,Rombo, P.O.BOX 3041, Kilimanjaro |
115. | FARIZAL FOREX BUREAU DE CHANGE LIMITED - CHOLE | Dar es Salaam | CHOLE MASAKI DAR ES SALAAM |
116. | MARANGU FOREX BUREAU PALM VILLAGE BRANCH | Dar es Salaam | PALM VILLAGE SHOPPING MALL MIKOCHENI KINONDONI DISTRICT DAR ES SALAAM |
117. | MARANGU FOREX BUREAU LIMITED FORODHANI BRANCH | Arusha | P.O.BOX 1037 Arusha |
118. | MARANGU FOREX BUREAU LIMITED NUNGWI "A" BRANCH | Arusha | P.O.BOX 1037 Arusha |
119. | FAREED BUREAU DE CHANGE LIMITED | Dar es Salaam | KINONDONI MUNICIPAL |
120. | FAST FOREX BUREAU LIMITED-DARAJANI BRANCH | Mjini Magharibi | DARAJANI STREET, ZANZIBAR. |
121. | KAREN BUREAU DE CHANGE-SIKUKUU BRANCH | Dar es Salaam | RIKI HOTEL PLOT37, BLOCK 76 KLEST SYSKES STREET KARIAKOO |
122. | MORNING STAR BUREAU DE CHANGE LIMITED | Kaskazini Unguj | ZANZIBAR |
123. | ALL SEASON BUREAU DE CHANGE LIMITED | Arusha | ARUSHA |
124. | MARANGU FOREX BUREAU LIMITED NUNGWI "B" BRANCH | Arusha | P.O.BOX 1037 Arusha |
125. | MARANGU FOREX BUREAU LIMITED PAJE BRANCH | Arusha | P.O.BOX 1037 Arusha |
126. | COINEX BUREAU DE CHANGE LIMITED | Dar es Salaam | P.O. Box 5297 Dar es Salaam |
127. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED-NUNGWI BRANCH | Mjini Magharibi | AIRPORT,MJINI MAGHARIBI, P.O.BOX 3964, ZANZIBAR. |
128. | AL BASHASH BUREAU DE CHANGE COMPANY LIMITED-SHANGANI BRANCH | Mjini Magharibi | AIRPORT,MJINI MAGHARIBI P.O.BOX 3964, ZANZIBAR |
No. | Name of Institution | Region | Physical Address |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
---|---|---|---|---|
1. | UNITED BANK FOR AFRICA TANZANIA LIMITED | OLUGBENGA MAKINDE |
Tel: +255 22 286 4468 Fax: +255 22 286 3454 email: CUSTOMERSERVICETZ@UBAGROUP.COM |
P. O. BOX 80514, DAR ES SALAAM |
2. | ECOBANK TANZANIA LIMITED | MR. CHARLES ASIEDU |
Tel: +255 22 213 7447 Fax: +255 22 213 7446 email: ECOBANK@ECOBANK.CO.TZ |
P. O. BOX 20500, DAR ES SALAAM |
3. | MKOMBOZI COMMERCIAL BANK PLC | MR. RESPIGE KIMATI |
Tel: +255 22 213 7806 Fax: +255 22 213 7802 email: INFO@MKOMBOZIBANK.CO.TZ |
P. O. BOX 38448, DAR ES SALAAM |
4. | CANARA BANK TANZANIA LIMITED | TANJORE BALAJI RAO |
Tel: +255 22 211 2530-3 Fax: +255 22 211 2534 email: MDCBTL@CANARABANK.CO.TZ |
P. O. BOX 491, DAR ES SALAAM |
5. | BANK OF BARODA TANZANIA LIMITED | ADITYA NARAYAN SINGH |
Tel: +255 22 212 4472 Fax: +255 22 212 4457 email: MD.TANZANIA@BANKOFBARODA.COM |
P. O. BOX 5356, DAR ES SALAAM |
6. | STANBIC BANK TANZANIA LTD | MR. MANZI RWEGASIRA |
Tel: +255 22 266 6430 Fax: +255 22 266 6301 email: INFO@STANBICBANK.CO.TZ |
P. O. BOX 72647, DAR ES SALAAM |
7. | BANK OF AFRICA TANZANIA LIMITED | MS. ESTHER CECIL MARUMA |
Tel: +255 22 211 0104 Fax: +255 22 211 3740 email: MARKETING@BOATANZANIA.COM |
P. O. BOX 3054, DAR ES SALAAM |
8. | HABIB AFRICAN BANK LIMITED | DR. HASSAN S. RIZVI |
Tel: +255 22 211 1107 Fax: +255 22 211 1014 email: INFO@HABIBAFRICANBANK.CO.TZ |
P. O. BOX 70086, DAR ES SALAAM |
9. | KCB BANK TANZANIA LIMITED | MR. COSMAS KIMARIO |
Tel: +255 22 266 4388 Fax: +255 22 211 5391 email: CUSTOMERCARE@KCBGROUP.COM |
P. O. BOX 804, DAR ES SALAAM |
10. | AKIBA COMMERCIAL BANK PLC | MR. SYLIVESTER ARUMASI |
Tel: +255 22 211 8430-7 Fax: +255 22 211 4173 email: INFO@ACBTZ.CO.TZ |
P. O. BOX 669, DAR ES SALAAM |
11. | NCBA BANK TANZANIA LIMITED | CLAVER SERUMAGA |
Tel: +255 22 229 5000 Fax: +255 22 211 6733 email: TANZANIAINFO@NIC-BANK.COM |
P. O. BOX 20268, DAR ES SALAAM |
12. | NMB BANK PLC | MS. RUTH ZAIPUNA |
Tel: +255 22 232 2000 Fax: +255 22 211 2148 email: INFO@NMBBANK.CO.TZ |
P. O. BOX 9213, DAR ES SALAAM |
13. | NATIONAL BANK OF COMMERCE LIMITED | MR. THEOBALD M. SABI |
Tel: +255 22 211 3914 Fax: +255 22 211 2887 email: CONTACTCENTRE@NBCTZ.COM |
P. O. BOX 1863, DAR ES SALAAM |
14. | INTERNATIONAL COMMERCIAL BANK TANZANIA LTD | MR. GAN POH BENG |
Tel: +255 22 215 0361-2 Fax: +255 22 215 1591 email: POHBENG.GAN@ICBANK.CO.TZ |
P. O. BOX 9362, DAR ES SALAAM |
15. | AZANIA BANK PUBLIC LIMITED COMPANY | MS. ESTHER MANG'ENYA |
Tel: +255 22 241 2025-7 Fax: +255 22 241 2028 email: INFO@AZANIABANK.CO.TZ |
P.O. BOX 9271, DAR ES SALAAM |
16. | ABSA BANK TANZANIA LIMITED | MR. OBEDI SOLOMON LAIZER |
Tel: +255 22 212 9381 Fax: +255 22 212 9757 email: INFO@BARCLAYS.CO.TZ |
P. O. BOX 5137, DAR ES SALAAM |
17. | I & M BANK TANZANIA LIMITED | ZAHID MUSTAFA |
Tel: +255 22 212 7330-4 Fax: +255 22 211 7336 email: CUSTOMERCARE@IMBANK.CO.TZ |
P.O. BOX 1509, DAR ES SALAAM |
18. | ACCESS BANK TANZANIA LTD | MR. IMANI JOHN BGOYA |
Tel: +255 22 211 9422 Fax: +255 22 211 2402 email: INFO@BANCABC.CO.TZ |
P.O. BOX 31, DAR ES SALAAM |
19. | PEOPLES BANK OF ZANZIBAR LIMITED | MR. ARAFAT ALI HAJI |
Tel: +255 24 223 1118-20 Fax: +255 24 223 1121 email: INFO@PBZBANK.CO.TZ |
P. O. BOX 1173, ZANZIBAR |
20. | CITIBANK TANZANIA LIMITED | GEOFREY DANIEL MCHANGILA |
Tel: 255 22 211 1200 Fax: +255 22 211 7576 email: INFO@CITIBANK.CO.TZ |
P.O.BOX 71625, DAR ES SALAAM |
21. | CRDB BANK PLC | ABDUMAJID MUSA NSEKELA |
Tel: +255 22 211 7441-7 Fax: +255 22 211 6714 email: INFO@CRDBBANK.CO.TZ |
P. O. BOX 268, DAR ES SALAAM |
22. | TANZANIA COMMERCIAL BANK PLC | MR. ADAM MIHAYO |
Tel: +255 22 216 2940 Fax: +255 22 277 2075 email: INFO@TPBBANK.CO.TZ |
P. O. BOX 9300, DAR ES SALAAM |
23. | DIAMOND TRUST BANK TANZANIA PUBLIC LIMITED COMPANY | RAVNEET CHOWDHURY |
Tel: +255 22 211 4888 Fax: +255 22 211 4210 email: CUSTOMERCENTRE@DIAMONDTRUST.CO.TZ |
P. O. BOX 115, DAR ES SALAAM |
24. | STANDARD CHARTERED BANK TANZANIA LTD | HERMAN KASENDEKA |
Tel: +255 22 212 2160-2 Fax: +255 22 211 3770 email: CALLCENTRE@SC.COM |
P. O. BOX 9011, DAR ES SALAAM |
25. | EXIM BANK TANZANIA LIMITED | MR. JAFFARI MATUNDU |
Tel: +255 22 229 3400 Fax: +255 22 211 9737 email: CUSTOMERCARE@EXIMBANK.CO.TZ |
P. O. BOX 1431, DAR ES SALAAM |
26. | LETSHEGO FAIDIKA BANK TANZANIA LIMITED | MR BARAKA MUNISI |
Tel: +255 22 240 1174-6 Fax: +255 22 240 1175 email: INFO.TZ@LETSHEGO.COM |
P. O. BOX 34459, DAR ES SALAAM |
27. | AMANA BANK LIMITED | ABUBAKAR ATHMAN ALI |
Tel: +255 22 212 9007-8 Fax: +255 22 212 9013 email: INFO@AMANABANK.CO.TZ |
P. O. BOX 9771, DAR ES SALAAM |
28. | EQUITY BANK TANZANIA LIMITED | MS. ISABELA MAGANGA |
Tel: +255 768 985 500 Fax: +255 22 286 5188 email: INFOTZ@EQUITYBANK.CO.KE |
P. O. BOX 110183, DAR ES SALAAM |
29. | MWALIMU COMMERCIAL BANK PLC | RICHARD MAKUNGWA |
Tel: +255 22 277 5131 Fax: +255 22 277 2857 email: INFO@MCB.CO.TZ |
P. O. BOX 61002, DAR ES SALAAM |
30. | GUARANTY TRUST BANK TANZANIA LIMITED | MS. BEATRICE NJAU |
Tel: +255 22 277 2533 Fax: email: BEATRICE.NJAU@GTBANK.CO.TZ |
P. O. BOX 31111, DAR ES SALAAM |
31. | CHINA DASHENG BANK LIMITED | CHENG JI |
Tel: +255 22 212 7586 Fax: +255 22 212 7586 email: INFO@CDBBANK.CO.TZ |
P. O. BOX 388, DAR ES SALAAM |
32. | DCB COMMERCIAL BANK PLC | MR. SABASABA MOSHINGI |
Tel: +255 22 217 2200-1 Fax: +255 22 217 2199 email: INFO@DCB.CO.TZ |
P. O. BOX 19798, DAR ES SALAAM |
33. | BANK OF INDIA TANZANIA LIMITED | MR. ANTARYAMI SARANGI |
Tel: +255 22 213 5358 Fax: +255 22 213 5363 email: BOITANZANIA@BANKOFINDIA.CO.IN |
P. O. BOX 7581, DAR ES SALAAM |
34. | MWANGA HAKIKA BANK LTD | MR. JAGJIT SINGH |
Tel: +255 747 666 511 Fax: email: INFO@MHBBANK.CO.TZ |
P. O. BOX 11735, DAR ES SALAAM |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
---|---|---|---|---|
1. | TANZANIA AGRICULTURAL DEVELOPMENT BANK LIMITED | MR. FRANK M. NYABUNDEGE |
Tel: +255 22 292 3501-2 Fax: +255 22 292 3503 email: INFO@TADB.CO.TZ |
P. O. BOX 63372, DAR ES SALAAM |
2. | TIB DEVELOPMENT BANK LIMITED | LILIAN MBASSY |
Tel: +255 22 216 3600-1 Fax: +255 22 241 1121 email: MD@TIB.CO.TZ |
BOX 9373 DAR ES SALAAM. |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
---|---|---|---|---|
1. | ALIOS FINANCE TANZANIA LIMITED | HENRY MBUGUA |
Tel: +255 22 212 9477 Fax: +255 22 219 6801 email: TANZANIA@ALIOS-FINANCE.COM |
P. O. BOX 71478, DAR ES SALAAM |
2. | EQUITY FOR TANZANIA LIMITED | NICODEMUS BOHAY |
Tel: +255 753 891 477 Fax: +255 27 275 4696 email: INFO@EFTA.CO.TZ |
P. O. BOX 7293, MOSHI, KILIMANJARO |
3. | SALUTE FINANCE LIMITED | FARISHTA KOHLI |
Tel: +255 22 286 6815-9 Fax: +255 22 286 6814 email: CUSTOMERSERVICE@SFL.CO.TZ |
P. O. BOX 9060, DAR ES SALAAM |
4. | PASS LEASING COMPANY LIMITED | KILLO LUSSEWA |
Tel: +255 754 389 508
Fax: +255 22 2110394-5 email: info@passlease.co.tz |
P. O. BOX 9490, DAR ES SALAAM |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
---|---|---|---|---|
1. | UCHUMI COMMERCIAL BANK LIMITED | MR. SAMWEL WADO |
Tel: +255 27 (27) 55152 Fax: email: UCB@UCHUMINBANK.CO.TZ |
P. O. BOX 7811, MOSHI, KILIMANJARO |
2. | COOPERATIVE BANK OF TANZANIA LIMITED | GODFREY NG'URAH |
Tel: +255 27 275 4470-1 Fax: +255 27 275 3570 email: INFO@CBTBANK.CO.TZ |
P. O. BOX 201, DODOMA |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
---|---|---|---|---|
1. | MUCOBA BANK PLC | MR. DENIS RWEYENDERA |
Tel: +255 26 277 7830 Fax: +255 26 277 1575 email: RWEYENDERA@MUCOBATZ.COM |
P. O. BOX 147, MAFINGA, IRINGA |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
---|---|---|---|---|
1. | TANZANIA MORTGAGE REFINANCE COMPANY LTD | MR. OSCAR MGAYA |
Tel: +255 22 213 3868-9 Fax: +255 22 213 3837 email: INFO@TMRC.CO.TZ |
P. O. BOX 7539, DAR ES SALAAM |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
No. | Name of Institution | Contact person | Contact Address/ Website/EMail | Physical Location Of Head Office |
---|---|---|---|---|
1. | FINCA MICROFINANCE BANK TANZANIA LIMITED | MR. EDWARD TALAWA |
